- Anzeige -
- Anzeige -
- Anzeige -
Hapoel Tel Aviv - Maccabi Tel Aviv - Kader
- Anzeige -
- Anzeige -
Hapoel Tel Aviv
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Ari Amiel | Israel | 22.01.2008 | |
![]() | Antonio Blakeney | USA | 04.10.1996 | ||
![]() | Elijah Bryant | USA | 19.04.1995 | ||
![]() | Sandy Cohen | USA | 22.09.1995 | ||
![]() | Tyler Ennis | Kanada | 24.08.1994 | ||
![]() | Chris Jones | USA | 10.04.1993 | ||
![]() | Yam Madar | Israel | 21.12.2000 | ||
![]() | Vasilije Micić | Serbien | 13.01.1994 | ||
| 9 | ![]() | Guy Palatin | Israel | 25.09.2000 | |
| 10 | ![]() | Bar Timor | Israel | 02.03.1992 | |
![]() | Istah Ziv | Israel | 09.07.1995 | ||
| Forward | |||||
| 14 | ![]() | Oz Blayzer | Israel | 29.12.1992 | |
| 51 | ![]() | Bruno Caboclo | Brasilien | 21.09.1995 | |
| 41 | ![]() | Tomer Ginat | Israel | 07.11.1994 | |
![]() | Collin Malcolm | USA | 02.07.1997 | ||
![]() | Itay Segev | Israel | 15.06.1995 | ||
| 24 | ![]() | Ishmail Wainright | USA | 12.09.1994 | |
| Center | |||||
| 0 | ![]() | Johnathan Motley | USA | 04.05.1994 | |
![]() | Tai Odiase | USA | 21.09.1995 | ||
![]() | Daniel Oturu | USA | 20.09.1999 | ||
Maccabi Tel Aviv
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 45 | ![]() | Tamir Blatt | Israel | 04.05.1997 | |
![]() | Jimmy Clark | USA | 04.04.2001 | ||
| 12 | ![]() | John DiBartolomeo | USA | 20.06.1991 | |
![]() | Jeff Dowtin | USA | 10.05.1997 | ||
| 21 | ![]() | Oren Sahar | Israel | 30.11.2006 | |
![]() | Lonnie Walker | USA | 14.12.1998 | ||
| Forward | |||||
![]() | O'Shae Brissett | Kanada | 20.06.1998 | ||
| 1 | ![]() | Jaylen Hoard | Frankreich | 30.03.1999 | |
![]() | Gur Lavy | Israel | 27.03.2001 | ||
![]() | T. J. Leaf | Israel | 30.04.1997 | ||
| 11 | ![]() | Will Rayman | USA | 01.04.1997 | |
| 9 | ![]() | Roman Sorkin | Israel | 11.08.1996 | |
![]() | Uroš Trifunović | Serbien | 05.12.2000 | ||
| Center | |||||
![]() | Clifford Omoruyi | Nigeria | 11.10.2001 | ||
| 3 | ![]() | Marcio Santos | Brasilien | 02.11.2002 | |





































