- Anzeige -
- Anzeige -
- Anzeige -
New York Knicks - Boston Celtics - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 2 | 0 | 225:209 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 242:237 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 396:355 | 41 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 382:346 | 36 | 66.7 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 331:321 | 10 | 66.7 | |||||||||||
| 6 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 360:356 | 4 | 66.7 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 2 | 1 | 368:354 | 14 | 66.7 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 3 | 2 | 1 | 345:339 | 6 | 66.7 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | |||||||||||
| 10 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 350:379 | -29 | 33.3 | |||||||||||
| 11 | ![]() | Atlanta Hawks | Hawks | ATL | 3 | 1 | 2 | 329:362 | -33 | 33.3 | |||||||||||
| 12 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 383:379 | 4 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 3 | 0 | 3 | 348:383 | -35 | 0.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 348:385 | -37 | 0.0 | |||||||||||
| 15 | ![]() | Boston Celtics | Celtics | BOS | 3 | 0 | 3 | 324:341 | -17 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 363:315 | 48 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 3 | 0 | 383:359 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 364:349 | 15 | 66.7 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 2 | 1 | 370:371 | -1 | 66.7 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 342:352 | -10 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 351:338 | 13 | 66.7 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 1 | 1 | 264:248 | 16 | 50.0 | |||||||||||
| 10 | ![]() | Sacramento Kings | Kings | SAC | 3 | 1 | 2 | 341:351 | -10 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 333:378 | -45 | 33.3 | |||||||||||
| 12 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 1 | 2 | 360:351 | 9 | 33.3 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 338:371 | -33 | 33.3 | |||||||||||
| 14 | ![]() | Houston Rockets | Rockets | HOU | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 24 | 17 | 7 | 2893:2686 | 207 | 70.8 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 25 | 15 | 10 | 2915:2770 | 145 | 60.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 24 | 14 | 10 | 2804:2776 | 28 | 58.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 26 | 15 | 11 | 3010:2961 | 49 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 24 | 6 | 18 | 2628:2815 | -187 | 25.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 25 | 20 | 5 | 2991:2833 | 158 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 26 | 15 | 11 | 3094:3011 | 83 | 57.7 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 26 | 11 | 15 | 2993:3050 | -57 | 42.3 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 24 | 10 | 14 | 2827:2945 | -118 | 41.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 25 | 6 | 19 | 2775:2967 | -192 | 24.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 25 | 15 | 10 | 2945:2834 | 111 | 60.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 25 | 14 | 11 | 3043:2955 | 88 | 56.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 26 | 14 | 12 | 3066:3054 | 12 | 53.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 25 | 7 | 18 | 2867:2968 | -101 | 28.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 23 | 3 | 20 | 2599:2952 | -353 | 13.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 25 | 24 | 1 | 3091:2654 | 437 | 96.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 18 | 6 | 3012:2781 | 231 | 75.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 25 | 16 | 9 | 2998:2874 | 124 | 64.0 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 24 | 9 | 15 | 2835:3020 | -185 | 37.5 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 25 | 9 | 16 | 2937:3038 | -101 | 36.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 24 | 17 | 7 | 2840:2803 | 37 | 70.8 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 25 | 14 | 11 | 2870:2861 | 9 | 56.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 26 | 13 | 13 | 2957:2920 | 37 | 50.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 25 | 6 | 19 | 2779:3065 | -286 | 24.0 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 25 | 6 | 19 | 2791:2917 | -126 | 24.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 22 | 16 | 6 | 2654:2429 | 225 | 72.7 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 24 | 17 | 7 | 2882:2770 | 112 | 70.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 25 | 11 | 14 | 2852:2897 | -45 | 44.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 26 | 10 | 16 | 2915:3014 | -99 | 38.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 26 | 4 | 22 | 2969:3212 | -243 | 15.4 | |||||||||||
































