Anzeige
Anzeige
New York Knicks - Boston Celtics - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brunson | G | 34:46 | 31 | 10/20 | 7/13 | 3/7 | 8/9 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 7 |
| 32 | Towns | C | 33:04 | 26 | 6/16 | 2/10 | 4/6 | 10/12 | 7 | 6 | 13 | 3 | 1 | 1 | 5 | 2 | 6 |
| 25 | Bridges | G | 36:04 | 12 | 5/10 | 3/6 | 2/4 | 0/0 | 4 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 15 |
| 2 | McBride | G | 32:17 | 10 | 3/11 | 1/2 | 2/9 | 2/2 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 3 |
| 8 | Anunoby | F | 29:07 | 10 | 3/10 | 1/3 | 2/7 | 2/2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 10 |
| 00 | Clarkson | G | 15:34 | 6 | 2/5 | 0/1 | 2/4 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 12 |
| 44 | Shamet | G | 13:53 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -8 |
| 28 | Yabusele | F | 13:09 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3 | Hart | G | 18:58 | 2 | 1/8 | 1/5 | 0/3 | 0/0 | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 3 | -2 |
| 13 | Kolek | G | 13:08 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 3 |
| 23 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hukporti | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dadiet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Diawara | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evbuomwan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullar Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 105 | 33/86 | 16/41 | 17/45 | 22/25 | 32 | 21 | 53 | 23 | 4 | 7 | 15 | 17 | 50 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 35:28 | 23 | 9/18 | 6/11 | 3/7 | 2/4 | 4 | 0 | 4 | 3 | 0 | 1 | 7 | 5 | -14 |
| 30 | Hauser | F | 27:44 | 18 | 6/10 | 0/0 | 6/10 | 0/0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | -14 |
| 9 | White | G | 33:10 | 15 | 5/18 | 2/7 | 3/11 | 2/3 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 0 |
| 11 | Pritchard | G | 35:52 | 8 | 2/10 | 1/3 | 1/7 | 3/3 | 5 | 0 | 5 | 6 | 0 | 1 | 1 | 3 | -7 |
| 88 | Queta | C | 21:39 | 8 | 3/5 | 3/5 | 0/0 | 2/3 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | -2 |
| 4 | Simons | G | 27:03 | 10 | 4/9 | 3/5 | 1/4 | 1/2 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | -9 |
| 26 | Tillman | F | 13:45 | 7 | 3/3 | 2/2 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -9 |
| 28 | González | G | 22:36 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 7 |
| 25 | Boucher | F | 15:25 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 5 |
| 55 | Scheierman | G | 04:12 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Walsh | F | 02:26 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 77 | Williams | C | 00:40 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 95 | 35/82 | 20/38 | 15/44 | 10/15 | 29 | 8 | 37 | 19 | 7 | 10 | 15 | 25 | -50 |


