- Anzeige -
- Anzeige -
- Anzeige -
Utah Jazz - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Markkanen | F | 45:00 | 51 | 14/32 | 8/19 | 6/13 | 17/17 | 9 | 5 | 14 | 3 | 0 | 0 | 1 | 2 | 26 |
| 3 | George | G | 42:48 | 26 | 8/18 | 6/9 | 2/9 | 8/8 | 5 | 0 | 5 | 10 | 0 | 1 | 4 | 5 | 3 |
| 24 | Kessler | C | 35:19 | 25 | 9/12 | 8/10 | 1/2 | 6/7 | 3 | 8 | 11 | 4 | 4 | 0 | 3 | 5 | 1 |
| 10 | Mykhailiuk | G | 36:37 | 11 | 4/8 | 2/3 | 2/5 | 1/1 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 3 | 28 |
| 22 | Filipowski | C | 20:11 | 3 | 1/7 | 0/4 | 1/3 | 0/0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 7 |
| 30 | Nurkić | C | 17:39 | 7 | 3/6 | 3/5 | 0/1 | 1/2 | 8 | 5 | 13 | 2 | 0 | 2 | 4 | 1 | 3 |
| 13 | Clayton Jr. | G | 23:16 | 6 | 2/7 | 0/1 | 2/6 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | -9 |
| 19 | Bailey | F | 13:31 | 6 | 2/9 | 0/4 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -15 |
| 28 | Sensabaugh | F | 11:33 | 3 | 1/5 | 1/1 | 0/4 | 1/1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -25 |
| 0 | Hendricks | F | 19:06 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
| 42 | Love | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anderson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Niang | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harkless | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Collier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tonje | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265:00 | 138 | 44/108 | 28/59 | 16/49 | 34/36 | 36 | 28 | 64 | 27 | 4 | 8 | 18 | 27 | 20 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 44:10 | 34 | 11/26 | 6/14 | 5/12 | 7/10 | 4 | 1 | 5 | 10 | 1 | 0 | 2 | 4 | -5 |
| 8 | Allen | G | 41:52 | 23 | 7/19 | 3/6 | 4/13 | 5/7 | 1 | 1 | 2 | 5 | 0 | 1 | 3 | 5 | -8 |
| 00 | O'Neale | F | 46:05 | 17 | 6/17 | 1/5 | 5/12 | 0/0 | 8 | 5 | 13 | 7 | 0 | 5 | 4 | 5 | 1 |
| 0 | Dunn | F | 17:04 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -29 |
| 11 | Ighodaro | F | 13:17 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -15 |
| 15 | Williams | C | 30:53 | 25 | 9/14 | 9/14 | 0/0 | 7/9 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 3 | 13 |
| 12 | Gillespie | G | 31:59 | 15 | 5/13 | 1/1 | 4/12 | 1/1 | 3 | 0 | 3 | 13 | 1 | 3 | 3 | 1 | 19 |
| 2 | Richards | C | 15:19 | 6 | 2/6 | 2/6 | 0/0 | 2/2 | 5 | 5 | 10 | 0 | 3 | 0 | 1 | 2 | 5 |
| 18 | Livers | F | 21:21 | 5 | 1/3 | 0/0 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 21 | Hayes-Davis | F | 03:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 3 | Brooks | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Goodwin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maluach | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fleming | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huntley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265:00 | 134 | 45/106 | 25/51 | 20/55 | 24/31 | 30 | 18 | 48 | 37 | 8 | 13 | 14 | 29 | -20 |


