Anzeige
Anzeige
Toronto Raptors - Houston Rockets - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Barnes | F | 32:50 | 31 | 11/18 | 7/11 | 4/7 | 5/6 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 4 | -12 | 
| 3 | Ingram | F | 33:26 | 29 | 11/16 | 6/9 | 5/7 | 2/2 | 2 | 0 | 2 | 4 | 1 | 1 | 4 | 4 | -17 | 
| 5 | Quickley | G | 30:36 | 15 | 5/11 | 1/4 | 4/7 | 1/2 | 3 | 0 | 3 | 7 | 0 | 0 | 3 | 2 | -13 | 
| 12 | Murray-Boyles | F | 25:15 | 13 | 5/8 | 2/4 | 3/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -14 | 
| 9 | Barrett | F | 32:49 | 10 | 4/11 | 2/6 | 2/5 | 0/0 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | -24 | 
| 54 | Mamukelashvili | C | 16:19 | 10 | 4/6 | 3/4 | 1/2 | 1/2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -3 | 
| 23 | Shead | G | 18:38 | 6 | 2/6 | 0/4 | 2/2 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | -7 | 
| 1 | Dick | G | 19:47 | 4 | 1/6 | 1/3 | 0/3 | 2/3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 14 | Walter | G | 16:07 | 2 | 0/2 | 0/0 | 0/2 | 2/2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 
| 30 | Agbaji | G | 06:47 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 
| 2 | Mogbo | F | 07:26 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Battle | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hepburn | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 121 | 43/85 | 22/45 | 21/40 | 14/19 | 18 | 4 | 22 | 29 | 2 | 6 | 10 | 26 | -90 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Durant | F | 36:45 | 31 | 11/19 | 7/11 | 4/8 | 5/8 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 20 | 
| 10 | Smith Jr. | F | 37:49 | 25 | 8/16 | 4/7 | 4/9 | 5/6 | 4 | 1 | 5 | 5 | 1 | 2 | 0 | 1 | 14 | 
| 1 | Thompson | G | 40:02 | 18 | 7/13 | 7/12 | 0/1 | 4/5 | 6 | 3 | 9 | 7 | 0 | 2 | 4 | 3 | 17 | 
| 28 | Sengun | C | 35:07 | 18 | 6/8 | 5/6 | 1/2 | 5/8 | 7 | 1 | 8 | 9 | 2 | 2 | 2 | 1 | 24 | 
| 20 | Okogie | G | 23:29 | 10 | 4/5 | 2/2 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | 
| 17 | Eason | F | 22:53 | 14 | 6/11 | 4/8 | 2/3 | 0/0 | 4 | 1 | 5 | 4 | 0 | 2 | 5 | 2 | 4 | 
| 12 | Adams | C | 19:42 | 12 | 5/6 | 5/6 | 0/0 | 2/2 | 4 | 8 | 12 | 2 | 1 | 1 | 1 | 3 | 14 | 
| 15 | Sheppard | G | 18:05 | 7 | 2/7 | 2/3 | 0/4 | 3/3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 30 | Capela | C | 06:08 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -9 | 
| 32 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Finney-Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | VanVleet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Tate | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Harris | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Crawford | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 139 | 50/87 | 37/57 | 13/30 | 26/34 | 36 | 17 | 53 | 31 | 8 | 9 | 15 | 16 | 90 | 


