Anzeige
Anzeige
Brooklyn Nets - Philadelphia 76ers - Livetabelle
Anzeige
Anzeige
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 742:710 | 32 | 66.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 6 | 4 | 2 | 697:681 | 16 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 6 | 3 | 3 | 695:693 | 2 | 50.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 6 | 3 | 3 | 747:700 | 47 | 50.0 | |||||||||||
| 8 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 10 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 7 | 3 | 4 | 781:772 | 9 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 6 | 1 | 5 | 675:727 | -52 | 16.7 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 6 | 1 | 5 | 686:770 | -84 | 16.7 | |||||||||||
| 15 | ![]() | Brooklyn Nets | Nets | BKN | 6 | 0 | 6 | 674:768 | -94 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 7 | 5 | 2 | 835:818 | 17 | 71.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 5 | 3 | 2 | 639:571 | 68 | 60.0 | |||||||||||
| 6 | ![]() | Denver Nuggets | Nuggets | DEN | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 9 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 693:700 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Phoenix Suns | Suns | PHX | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 7 | 3 | 4 | 818:849 | -31 | 42.9 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 6 | 2 | 4 | 704:727 | -23 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 6 | 2 | 4 | 649:699 | -50 | 33.3 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 7 | 3 | 1180:1128 | 52 | 70.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 7 | 3 | 1207:1155 | 52 | 70.0 | |||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 10 | 7 | 3 | 1104:1061 | 43 | 70.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 6 | 3 | 1075:1063 | 12 | 66.7 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 6 | 4 | 1200:1185 | 15 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1002:1088 | -86 | 10.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 10 | 6 | 4 | 1241:1180 | 61 | 60.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 10 | 4 | 6 | 1160:1162 | -2 | 40.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 10 | 1 | 9 | 1115:1284 | -169 | 10.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 10 | 1 | 1346:1197 | 149 | 90.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 9 | 7 | 2 | 1118:999 | 119 | 77.8 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 9 | 5 | 4 | 1069:1043 | 26 | 55.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 5 | 4 | 1094:1078 | 16 | 55.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 9 | 3 | 6 | 1009:1081 | -72 | 33.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1176:1176 | 0 | 54.5 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1072:996 | 76 | 77.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1065:1133 | -68 | 30.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 982:1092 | -110 | 22.2 | |||||||||||
































