Anzeige
Anzeige
Denver Nuggets - Sacramento Kings - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jokić | C | 36:01 | 34 | 14/22 | 10/12 | 4/10 | 2/3 | 5 | 2 | 7 | 14 | 2 | 4 | 1 | 3 | 18 | 
| 0 | Braun | G | 31:25 | 21 | 7/10 | 6/7 | 1/3 | 6/9 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 21 | 
| 32 | Gordon | F | 30:15 | 20 | 6/11 | 3/5 | 3/6 | 5/6 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 
| 27 | Murray | G | 32:05 | 15 | 6/17 | 6/12 | 0/5 | 3/3 | 7 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 1 | 
| 23 | Johnson | F | 29:49 | 10 | 5/12 | 5/7 | 0/5 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 11 | 
| 11 | Brown | G | 22:27 | 13 | 5/10 | 3/8 | 2/2 | 1/1 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | -5 | 
| 17 | Valančiūnas | C | 11:59 | 8 | 4/5 | 4/4 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | -12 | 
| 10 | Hardaway Jr. | G | 22:35 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | -3 | 
| 3 | Strawther | G | 07:15 | 4 | 1/2 | 0/1 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 
| 8 | Watson | G | 16:09 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -2 | 
| 22 | Nnaji | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Pickett | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Tyson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Holmes II | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Bates | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 130 | 50/97 | 38/59 | 12/38 | 18/24 | 32 | 8 | 40 | 33 | 5 | 9 | 7 | 18 | 30 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Westbrook | G | 37:28 | 26 | 10/17 | 7/11 | 3/6 | 3/3 | 11 | 1 | 12 | 6 | 0 | 2 | 6 | 2 | -5 | 
| 10 | DeRozan | G | 35:36 | 19 | 8/17 | 8/16 | 0/1 | 3/4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 
| 17 | Schröder | G | 34:55 | 18 | 7/14 | 7/9 | 0/5 | 4/4 | 3 | 1 | 4 | 9 | 0 | 1 | 2 | 1 | -2 | 
| 8 | LaVine | G | 36:52 | 15 | 4/11 | 3/6 | 1/5 | 6/7 | 5 | 0 | 5 | 4 | 0 | 0 | 3 | 6 | -14 | 
| 11 | Sabonis | F | 36:52 | 13 | 5/10 | 5/10 | 0/0 | 3/4 | 13 | 4 | 17 | 5 | 0 | 1 | 2 | 3 | -14 | 
| 23 | Ellis | G | 25:08 | 15 | 5/8 | 0/0 | 5/8 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -12 | 
| 19 | Eubanks | F | 11:08 | 10 | 4/4 | 4/4 | 0/0 | 2/3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 
| 5 | Clifford | G | 18:37 | 8 | 4/9 | 4/7 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 
| 22 | Carter | G | 03:24 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 
| 7 | McDermott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Monk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Murray | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Plowden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardwell | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Raynaud | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 124 | 47/90 | 38/63 | 9/27 | 21/25 | 39 | 8 | 47 | 27 | 1 | 5 | 15 | 24 | -30 | 


