Anzeige
Anzeige
Golden State Warriors - Phoenix Suns - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Curry | G | 33:32 | 28 | 9/23 | 4/11 | 5/12 | 5/5 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 7 |
| 21 | Post | C | 27:10 | 14 | 5/7 | 1/1 | 4/6 | 0/0 | 6 | 0 | 6 | 3 | 2 | 1 | 1 | 2 | 16 |
| 1 | Kuminga | F | 24:39 | 9 | 4/7 | 4/6 | 0/1 | 1/1 | 3 | 2 | 5 | 2 | 0 | 1 | 4 | 2 | 0 |
| 23 | Green | F | 32:50 | 2 | 1/2 | 1/1 | 0/1 | 0/2 | 5 | 1 | 6 | 8 | 1 | 1 | 4 | 1 | 13 |
| 10 | Butler III | F | 14:06 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 17 |
| 4 | Moody | G | 33:54 | 24 | 7/11 | 2/3 | 5/8 | 5/6 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 15 |
| 2 | Podziemski | G | 24:12 | 13 | 5/11 | 4/5 | 1/6 | 2/2 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 3 |
| 7 | Hield | G | 19:55 | 12 | 4/7 | 1/2 | 3/5 | 1/1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | -13 |
| 32 | Jackson-Davis | F | 15:30 | 7 | 3/5 | 3/5 | 0/0 | 1/1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 61 | Spencer | G | 11:15 | 7 | 2/5 | 1/3 | 1/2 | 2/2 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 5 |
| 15 | Santos | G | 02:58 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 20 | Horford | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Payton II | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rowe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Toohey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 118 | 41/83 | 22/41 | 19/42 | 17/20 | 31 | 8 | 39 | 33 | 4 | 9 | 15 | 18 | 55 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 39:24 | 38 | 13/24 | 12/19 | 1/5 | 11/11 | 2 | 1 | 3 | 4 | 0 | 1 | 5 | 1 | 8 |
| 8 | Allen | G | 35:07 | 16 | 6/15 | 2/6 | 4/9 | 0/0 | 4 | 0 | 4 | 5 | 0 | 3 | 1 | 4 | -20 |
| 15 | Williams | C | 27:21 | 16 | 6/12 | 6/12 | 0/0 | 4/5 | 7 | 9 | 16 | 4 | 0 | 1 | 2 | 1 | 1 |
| 0 | Dunn | F | 31:23 | 10 | 4/12 | 2/5 | 2/7 | 0/0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 |
| 00 | O'Neale | F | 27:56 | 8 | 3/8 | 1/2 | 2/6 | 0/0 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 2 | -20 |
| 12 | Gillespie | G | 21:20 | 8 | 3/8 | 1/4 | 2/4 | 0/0 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | -11 |
| 23 | Goodwin | G | 24:00 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 6 |
| 11 | Ighodaro | F | 20:20 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 3 | -14 |
| 12 | Livers | F | 06:30 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 2 | Richards | C | 03:45 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 21 | Hayes-Davis | F | 02:56 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 3 | Brooks | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maluach | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fleming | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huntley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:02 | 107 | 40/91 | 28/58 | 12/33 | 15/16 | 30 | 16 | 46 | 25 | 5 | 10 | 17 | 17 | -55 |


