- Anzeige -
- Anzeige -
- Anzeige -
Washington Wizards - Brooklyn Nets - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 13 | 11 | 2 | 1536:1458 | 78 | 84.6 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 12 | 8 | 4 | 1465:1383 | 82 | 66.7 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 14 | 9 | 5 | 1696:1637 | 59 | 64.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 14 | 9 | 5 | 1646:1596 | 50 | 64.3 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 13 | 8 | 5 | 1567:1504 | 63 | 61.5 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 12 | 7 | 5 | 1431:1399 | 32 | 58.3 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 14 | 8 | 6 | 1658:1663 | -5 | 57.1 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 13 | 7 | 6 | 1629:1588 | 41 | 53.8 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 12 | 6 | 6 | 1452:1458 | -6 | 50.0 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 14 | 7 | 7 | 1617:1596 | 21 | 50.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 14 | 7 | 7 | 1593:1529 | 64 | 50.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 13 | 4 | 9 | 1523:1566 | -43 | 30.8 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 13 | 2 | 11 | 1436:1585 | -149 | 15.4 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 13 | 1 | 12 | 1413:1601 | -188 | 7.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 13 | 1 | 12 | 1468:1685 | -217 | 7.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 14 | 13 | 1 | 1702:1487 | 215 | 92.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 12 | 10 | 2 | 1493:1335 | 158 | 83.3 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 12 | 9 | 3 | 1497:1359 | 138 | 75.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 14 | 10 | 4 | 1628:1602 | 26 | 71.4 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 13 | 9 | 4 | 1544:1457 | 87 | 69.2 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 13 | 8 | 5 | 1569:1506 | 63 | 61.5 | |||||||||||
| 7 | ![]() | Golden State Warriors | Warriors | GSW | 15 | 9 | 6 | 1735:1710 | 25 | 60.0 | |||||||||||
| 8 | ![]() | Phoenix Suns | Suns | PHX | 14 | 8 | 6 | 1663:1601 | 62 | 57.1 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 13 | 6 | 7 | 1580:1588 | -8 | 46.2 | |||||||||||
| 10 | ![]() | Utah Jazz | Jazz | UTA | 13 | 5 | 8 | 1546:1608 | -62 | 38.5 | |||||||||||
| 11 | ![]() | Los Angeles Clippers | Clippers | LAC | 13 | 4 | 9 | 1456:1518 | -62 | 30.8 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 14 | 4 | 10 | 1566:1677 | -111 | 28.6 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 14 | 4 | 10 | 1558:1638 | -80 | 28.6 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 14 | 3 | 11 | 1581:1741 | -160 | 21.4 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 13 | 2 | 11 | 1407:1580 | -173 | 15.4 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 63 | 42 | 21 | 7216:6742 | 474 | 66.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 64 | 41 | 23 | 7503:7080 | 423 | 64.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 62 | 35 | 27 | 7040:6946 | 94 | 56.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 62 | 34 | 28 | 7180:7188 | -8 | 54.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 62 | 15 | 47 | 6625:7176 | -551 | 24.2 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 61 | 45 | 16 | 7136:6688 | 448 | 73.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 63 | 39 | 24 | 7505:7238 | 267 | 61.9 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 61 | 26 | 35 | 6793:7064 | -271 | 42.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 63 | 26 | 37 | 7277:7543 | -266 | 41.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 63 | 15 | 48 | 7019:7551 | -532 | 23.8 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 64 | 35 | 29 | 7688:7464 | 224 | 54.7 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 61 | 33 | 28 | 7001:6975 | 26 | 54.1 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 63 | 32 | 31 | 7409:7390 | 19 | 50.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 64 | 32 | 32 | 7434:7202 | 232 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 62 | 16 | 46 | 6957:7628 | -671 | 25.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 64 | 49 | 15 | 7607:6896 | 711 | 76.6 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 63 | 40 | 23 | 7499:7206 | 293 | 63.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 64 | 39 | 25 | 7691:7453 | 238 | 60.9 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 64 | 30 | 34 | 7366:7558 | -192 | 46.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 63 | 19 | 44 | 7414:7890 | -476 | 30.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 63 | 38 | 25 | 7306:7265 | 41 | 60.3 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 63 | 36 | 27 | 7062:7005 | 57 | 57.1 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 62 | 32 | 30 | 7151:7072 | 79 | 51.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 62 | 30 | 32 | 6970:6951 | 19 | 48.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 64 | 14 | 50 | 7064:7763 | -699 | 21.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 63 | 46 | 17 | 7446:7016 | 430 | 73.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 62 | 39 | 23 | 7100:6776 | 324 | 62.9 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 61 | 23 | 38 | 7051:7182 | -131 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 63 | 21 | 42 | 7138:7412 | -274 | 33.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 65 | 20 | 45 | 7485:7813 | -328 | 30.8 | |||||||||||
































