Anzeige
Anzeige
Dallas Mavericks - New York Knicks - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christie | G | 37:21 | 15 | 5/10 | 2/4 | 3/6 | 2/2 | 7 | 0 | 7 | 1 | 0 | 1 | 3 | 4 | -1 |
| 31 | Thompson | G | 26:32 | 13 | 5/11 | 2/2 | 3/9 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -4 |
| 10 | Williams | G | 20:25 | 9 | 2/11 | 1/5 | 1/6 | 4/4 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 4 | -7 |
| 25 | Washington | F | 33:26 | 6 | 1/12 | 0/7 | 1/5 | 3/4 | 8 | 1 | 9 | 4 | 0 | 3 | 1 | 3 | -6 |
| 2 | Lively II | C | 17:42 | 4 | 1/3 | 1/3 | 0/0 | 2/2 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 1 | 10 |
| 13 | Marshall | F | 33:36 | 23 | 7/11 | 4/6 | 3/5 | 6/7 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | -11 |
| 5 | Russell | G | 24:40 | 23 | 9/15 | 5/8 | 4/7 | 1/2 | 5 | 0 | 5 | 7 | 0 | 1 | 3 | 2 | 13 |
| 1 | Hardy | G | 16:23 | 11 | 3/9 | 2/3 | 1/6 | 4/5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 |
| 21 | Gafford | C | 24:36 | 7 | 2/3 | 2/3 | 0/0 | 3/4 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 5 | -11 |
| 30 | Cisse | C | 05:19 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| 11 | Irving | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Powell | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Exum | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nembhard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelly | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Flagg | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 111 | 35/85 | 19/41 | 16/44 | 25/30 | 40 | 10 | 50 | 23 | 5 | 6 | 17 | 26 | -10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brunson | G | 34:46 | 28 | 11/23 | 9/16 | 2/7 | 4/6 | 3 | 0 | 3 | 5 | 1 | 1 | 1 | 4 | 13 |
| 32 | Towns | C | 34:50 | 18 | 6/16 | 5/10 | 1/6 | 5/9 | 10 | 4 | 14 | 6 | 0 | 2 | 3 | 4 | 4 |
| 25 | Bridges | G | 35:03 | 16 | 7/13 | 6/8 | 1/5 | 1/2 | 4 | 1 | 5 | 6 | 2 | 3 | 2 | 1 | -3 |
| 44 | Shamet | G | 23:07 | 9 | 3/6 | 1/3 | 2/3 | 1/3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | -10 |
| 23 | Robinson | C | 21:33 | 3 | 1/1 | 1/1 | 0/0 | 1/6 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | -12 |
| 3 | Hart | G | 30:02 | 16 | 5/10 | 2/6 | 3/4 | 3/4 | 7 | 3 | 10 | 5 | 1 | 1 | 1 | 5 | 8 |
| 2 | McBride | G | 21:45 | 11 | 4/12 | 1/2 | 3/10 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | -8 |
| 00 | Clarkson | G | 20:17 | 8 | 2/5 | 2/3 | 0/2 | 4/5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | Yabusele | F | 16:52 | 4 | 2/7 | 2/2 | 0/5 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| 51 | Diawara | F | 01:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 8 | Anunoby | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hukporti | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dadiet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evbuomwan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kolek | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullar Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 113 | 41/93 | 29/51 | 12/42 | 19/35 | 33 | 16 | 49 | 27 | 10 | 8 | 9 | 22 | 10 |


