- Anzeige -
- Anzeige -
- Anzeige -
Toronto Raptors - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quickley | G | 30:47 | 31 | 11/22 | 7/12 | 4/10 | 5/5 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | -12 |
| 4 | Barnes | F | 31:26 | 13 | 6/15 | 5/10 | 1/5 | 0/0 | 3 | 0 | 3 | 5 | 1 | 1 | 4 | 2 | -15 |
| 3 | Ingram | F | 28:38 | 7 | 3/13 | 2/12 | 1/1 | 0/0 | 8 | 1 | 9 | 2 | 0 | 0 | 4 | 5 | -15 |
| 19 | Poeltl | C | 22:34 | 5 | 2/5 | 2/5 | 0/0 | 1/2 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 3 | -6 |
| 14 | Walter | G | 24:45 | 2 | 0/7 | 0/4 | 0/3 | 2/4 | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 4 | -24 |
| 23 | Shead | G | 21:24 | 9 | 4/12 | 3/8 | 1/4 | 0/0 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 3 |
| 12 | Murray-Boyles | F | 19:12 | 7 | 3/4 | 2/3 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | -12 |
| 1 | Dick | G | 20:38 | 4 | 2/7 | 2/4 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -20 |
| 54 | Mamukelashvili | C | 15:48 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | -17 |
| 77 | Battle | F | 14:10 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | Mogbo | F | 03:53 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 17 | Temple | G | 06:45 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -6 |
| 9 | Barrett | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Agbaji | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hepburn | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Martin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 86 | 34/92 | 25/63 | 9/29 | 9/13 | 29 | 12 | 41 | 19 | 4 | 12 | 19 | 25 | -125 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Knueppel | G | 31:59 | 21 | 7/12 | 2/3 | 5/9 | 2/2 | 3 | 0 | 3 | 7 | 1 | 1 | 4 | 2 | 12 |
| 0 | Bridges | F | 32:03 | 15 | 5/11 | 4/5 | 1/6 | 4/5 | 9 | 0 | 9 | 5 | 0 | 1 | 2 | 1 | 17 |
| 24 | Miller | F | 29:38 | 12 | 5/14 | 4/8 | 1/6 | 1/2 | 3 | 0 | 3 | 2 | 1 | 1 | 4 | 3 | 9 |
| 11 | Kalkbrenner | C | 25:53 | 12 | 5/6 | 5/6 | 0/0 | 2/5 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 11 |
| 1 | Ball | G | 11:52 | 11 | 4/9 | 4/5 | 0/4 | 3/3 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 |
| 31 | Salaün | F | 22:02 | 21 | 6/8 | 1/2 | 5/6 | 4/4 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 18 |
| 25 | Simpson | G | 28:02 | 8 | 2/6 | 1/4 | 1/2 | 3/4 | 3 | 0 | 3 | 4 | 0 | 5 | 7 | 3 | 14 |
| 14 | Diabaté | F | 15:53 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 4 | James | G | 14:23 | 3 | 0/0 | 0/0 | 0/0 | 3/4 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 4 |
| 33 | McNeeley | F | 18:09 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 23 |
| 12 | Reeves | G | 03:53 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Plumlee | F | 06:13 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
| 21 | Connaughton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sexton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mann | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 111 | 37/74 | 24/38 | 13/36 | 24/33 | 41 | 6 | 47 | 26 | 6 | 14 | 24 | 20 | 125 |


