- Anzeige -
- Anzeige -
- Anzeige -
Houston Rockets - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson | G | 31:50 | 31 | 12/17 | 11/16 | 1/1 | 6/6 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 33 |
| 7 | Durant | F | 32:22 | 28 | 11/17 | 9/15 | 2/2 | 4/4 | 4 | 0 | 4 | 8 | 1 | 3 | 5 | 2 | 29 |
| 10 | Smith Jr. | F | 27:33 | 16 | 5/8 | 4/6 | 1/2 | 5/5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 29 |
| 20 | Okogie | G | 16:24 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 3 |
| 12 | Adams | C | 29:52 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 5 | 3 | 8 | 3 | 1 | 2 | 1 | 5 | 18 |
| 0 | Holiday | G | 29:04 | 10 | 3/3 | 1/1 | 2/2 | 2/2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 7 |
| 15 | Sheppard | G | 20:54 | 10 | 4/11 | 2/4 | 2/7 | 0/0 | 5 | 0 | 5 | 6 | 0 | 1 | 2 | 1 | 2 |
| 8 | Tate | F | 19:09 | 8 | 3/6 | 1/4 | 2/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -10 |
| 30 | Capela | C | 18:08 | 4 | 2/3 | 2/3 | 0/0 | 0/2 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 2 | 1 |
| 32 | Green | F | 08:12 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -11 |
| 4 | Davison | G | 06:32 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2 | Finney-Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VanVleet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sengun | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eason | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Crawford | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 117 | 45/76 | 35/58 | 10/18 | 17/19 | 34 | 6 | 40 | 25 | 8 | 9 | 21 | 20 | 95 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks | G | 31:06 | 23 | 10/24 | 10/20 | 0/4 | 3/4 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | -24 |
| 12 | Gillespie | G | 28:58 | 13 | 5/13 | 4/6 | 1/7 | 2/2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -12 |
| 15 | Williams | C | 17:02 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | -21 |
| 8 | Allen | G | 26:09 | 9 | 3/12 | 2/5 | 1/7 | 2/2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | -29 |
| 00 | O'Neale | F | 19:20 | 0 | 0/4 | 0/0 | 0/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -21 |
| 15 | Bouyea | G | 18:13 | 18 | 7/11 | 5/8 | 2/3 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -3 |
| 23 | Goodwin | G | 21:57 | 9 | 4/13 | 3/7 | 1/6 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| 0 | Dunn | F | 18:17 | 4 | 1/3 | 1/2 | 0/1 | 2/3 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | -7 |
| 11 | Ighodaro | F | 22:46 | 3 | 1/1 | 1/1 | 0/0 | 1/3 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | -9 |
| 20 | Fleming | F | 08:12 | 3 | 1/5 | 1/2 | 0/3 | 1/1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 |
| 21 | Hayes-Davis | F | 14:38 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2 | Richards | C | 08:12 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 10 | Maluach | C | 05:10 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1 | Booker | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Livers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 98 | 39/100 | 34/64 | 5/36 | 15/19 | 19 | 15 | 34 | 14 | 2 | 12 | 13 | 22 | -95 |


