- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Milwaukee Bucks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 31:40 | 23 | 8/18 | 5/8 | 3/10 | 4/4 | 4 | 2 | 6 | 12 | 1 | 0 | 3 | 2 | 28 |
| 28 | Stewart | F | 25:31 | 19 | 6/8 | 3/3 | 3/5 | 4/4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 13 |
| 0 | Duren | C | 32:37 | 16 | 6/8 | 6/8 | 0/0 | 4/5 | 12 | 4 | 16 | 1 | 1 | 0 | 1 | 2 | 27 |
| 9 | Thompson | G | 27:23 | 13 | 6/7 | 6/7 | 0/0 | 1/3 | 4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 14 |
| 55 | Robinson | F | 23:49 | 7 | 2/7 | 1/1 | 1/6 | 2/3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -2 |
| 31 | Green | G | 16:53 | 13 | 5/9 | 3/5 | 2/4 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -11 |
| 8 | LeVert | G | 21:31 | 11 | 3/5 | 0/0 | 3/5 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 19 |
| 23 | Ivey | G | 15:37 | 10 | 3/4 | 0/1 | 3/3 | 1/2 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 8 |
| 7 | Reed | F | 15:23 | 6 | 3/8 | 3/7 | 0/1 | 0/2 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 3 | -15 |
| 5 | Holland II | F | 18:15 | 4 | 0/8 | 0/4 | 0/4 | 4/5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 14 |
| 24 | Jenkins | G | 03:34 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 |
| 25 | Sasser | G | 04:13 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -13 |
| 20 | Lanier | G | 03:34 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
| 12 | Harris | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 124 | 43/86 | 28/46 | 15/40 | 23/31 | 37 | 16 | 53 | 31 | 4 | 5 | 15 | 26 | 60 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Porter Jr. | G | 36:27 | 32 | 11/16 | 4/7 | 7/9 | 3/5 | 3 | 1 | 4 | 6 | 1 | 4 | 1 | 1 | -30 |
| 18 | Kuzma | F | 28:42 | 15 | 5/12 | 4/10 | 1/2 | 4/5 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | -11 |
| 3 | Turner | C | 25:08 | 12 | 4/8 | 1/1 | 3/7 | 1/1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | -22 |
| 13 | Rollins | G | 22:52 | 10 | 4/14 | 3/7 | 1/7 | 1/2 | 5 | 1 | 6 | 6 | 0 | 0 | 2 | 3 | -9 |
| 00 | Sims | C | 30:35 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | -21 |
| 5 | Trent Jr. | G | 28:30 | 11 | 4/11 | 3/6 | 1/5 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -19 |
| 9 | Portis | F | 20:28 | 7 | 2/11 | 1/8 | 1/3 | 2/5 | 5 | 2 | 7 | 4 | 2 | 1 | 1 | 1 | -4 |
| 43 | Antetokounmpo | F | 04:46 | 7 | 2/3 | 2/3 | 0/0 | 3/6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 13 |
| 44 | Jackson Jr. | G | 11:32 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 9 |
| 17 | Coffey | F | 07:50 | 4 | 0/0 | 0/0 | 0/0 | 4/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 50 | Anthony | G | 04:46 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 35 | Nance | F | 04:46 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Harris | G | 13:38 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -8 |
| 34 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prince | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sears | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 112 | 37/84 | 21/46 | 16/38 | 22/32 | 25 | 11 | 36 | 24 | 5 | 11 | 12 | 26 | -60 |


