- Anzeige -
- Anzeige -
- Anzeige -
Memphis Grizzlies - Milwaukee Bucks - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 32 | 24 | 8 | 3803:3612 | 191 | 75.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 31 | 22 | 9 | 3736:3524 | 212 | 71.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 31 | 19 | 12 | 3612:3425 | 187 | 61.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 33 | 19 | 14 | 3774:3726 | 48 | 57.6 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 32 | 18 | 14 | 3747:3691 | 56 | 56.3 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 16 | 14 | 3470:3469 | 1 | 53.3 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 32 | 17 | 15 | 3845:3756 | 89 | 53.1 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 33 | 17 | 16 | 3945:3886 | 59 | 51.5 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 31 | 15 | 16 | 3684:3782 | -98 | 48.4 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 33 | 15 | 18 | 3919:3962 | -43 | 45.5 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 32 | 13 | 19 | 3607:3713 | -106 | 40.6 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 31 | 11 | 20 | 3583:3670 | -87 | 35.5 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 29 | 10 | 19 | 3183:3297 | -114 | 34.5 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 30 | 7 | 23 | 3407:3761 | -354 | 23.3 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 32 | 6 | 26 | 3513:3813 | -300 | 18.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 32 | 27 | 5 | 3889:3432 | 457 | 84.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 31 | 23 | 8 | 3723:3523 | 200 | 74.2 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 31 | 22 | 9 | 3900:3644 | 256 | 71.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 30 | 20 | 10 | 3516:3507 | 9 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 29 | 19 | 10 | 3490:3240 | 250 | 65.5 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 32 | 20 | 12 | 3800:3669 | 131 | 62.5 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 31 | 18 | 13 | 3569:3524 | 45 | 58.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 32 | 16 | 16 | 3678:3625 | 53 | 50.0 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 32 | 15 | 17 | 3688:3707 | -19 | 46.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 32 | 13 | 19 | 3730:3842 | -112 | 40.6 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 31 | 12 | 19 | 3735:3939 | -204 | 38.7 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 33 | 12 | 21 | 3745:3877 | -132 | 36.4 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 31 | 10 | 21 | 3457:3558 | -101 | 32.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 32 | 8 | 24 | 3574:3906 | -332 | 25.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 33 | 8 | 25 | 3803:4045 | -242 | 24.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 61 | 41 | 20 | 7007:6524 | 483 | 67.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 62 | 40 | 22 | 7261:6874 | 387 | 64.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 61 | 35 | 26 | 6933:6831 | 102 | 57.4 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 61 | 33 | 28 | 7074:7086 | -12 | 54.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 61 | 15 | 46 | 6515:7050 | -535 | 24.6 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 60 | 45 | 15 | 7030:6567 | 463 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 63 | 39 | 24 | 7505:7238 | 267 | 61.9 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 60 | 26 | 34 | 6680:6933 | -253 | 43.3 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 62 | 25 | 37 | 7172:7440 | -268 | 40.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 61 | 15 | 46 | 6795:7293 | -498 | 24.6 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 60 | 32 | 28 | 6886:6861 | 25 | 53.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 62 | 33 | 29 | 7434:7234 | 200 | 53.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 62 | 31 | 31 | 7196:6985 | 211 | 50.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 62 | 31 | 31 | 7278:7277 | 1 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 61 | 16 | 45 | 6845:7506 | -661 | 26.2 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 63 | 48 | 15 | 7504:6796 | 708 | 76.2 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 62 | 39 | 23 | 7384:7099 | 285 | 62.9 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 62 | 38 | 24 | 7468:7198 | 270 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 62 | 29 | 33 | 7145:7338 | -193 | 46.8 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 61 | 18 | 43 | 7190:7672 | -482 | 29.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 61 | 37 | 24 | 7065:7028 | 37 | 60.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 61 | 35 | 26 | 6841:6784 | 57 | 57.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 61 | 31 | 30 | 7036:6959 | 77 | 50.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 60 | 29 | 31 | 6728:6728 | 0 | 48.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 63 | 14 | 49 | 6941:7630 | -689 | 22.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 61 | 44 | 17 | 7209:6798 | 411 | 72.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 60 | 38 | 22 | 6881:6562 | 319 | 63.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 60 | 23 | 37 | 6937:7060 | -123 | 38.3 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 61 | 21 | 40 | 6924:7177 | -253 | 34.4 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 63 | 19 | 44 | 7236:7572 | -336 | 30.2 | |||||||||||
































