- Anzeige -
- Anzeige -
- Anzeige -
Utah Jazz - Detroit Pistons - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | George | G | 35:20 | 31 | 12/22 | 7/12 | 5/10 | 2/2 | 7 | 0 | 7 | 8 | 1 | 2 | 2 | 3 | 10 |
| 23 | Markkanen | F | 38:17 | 30 | 8/18 | 4/11 | 4/7 | 10/10 | 3 | 1 | 4 | 4 | 0 | 1 | 2 | 4 | 7 |
| 30 | Nurkić | C | 31:50 | 16 | 6/9 | 5/8 | 1/1 | 3/3 | 7 | 4 | 11 | 5 | 2 | 1 | 3 | 4 | 13 |
| 10 | Mykhailiuk | G | 21:16 | 9 | 4/6 | 3/4 | 1/2 | 0/0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 20 |
| 19 | Bailey | F | 11:14 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 28 | Sensabaugh | F | 33:02 | 20 | 7/15 | 4/7 | 3/8 | 3/4 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 1 |
| 42 | Love | F | 16:10 | 14 | 3/7 | 0/2 | 3/5 | 5/5 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | -11 |
| 8 | Collier | G | 29:21 | 9 | 3/6 | 2/4 | 1/2 | 2/2 | 1 | 0 | 1 | 9 | 1 | 2 | 5 | 3 | -18 |
| 22 | Filipowski | C | 10:43 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -9 |
| 13 | Clayton Jr. | G | 08:44 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -7 |
| 0 | Hendricks | F | 04:03 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| 2 | Anderson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Niang | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kessler | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harkless | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tonje | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 131 | 44/90 | 26/52 | 18/38 | 25/26 | 29 | 13 | 42 | 35 | 8 | 12 | 17 | 20 | 10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 37:08 | 29 | 10/19 | 7/13 | 3/6 | 6/9 | 5 | 0 | 5 | 17 | 2 | 2 | 4 | 3 | -1 |
| 12 | Harris | F | 27:16 | 16 | 6/13 | 5/8 | 1/5 | 3/3 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 2 | -5 |
| 55 | Robinson | F | 25:46 | 14 | 5/10 | 1/2 | 4/8 | 0/0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | -8 |
| 0 | Duren | C | 21:31 | 11 | 5/7 | 5/7 | 0/0 | 1/1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | -3 |
| 9 | Thompson | G | 15:43 | 8 | 3/4 | 3/4 | 0/0 | 2/4 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 2 | -15 |
| 8 | LeVert | G | 19:39 | 11 | 4/6 | 1/1 | 3/5 | 0/0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 13 |
| 5 | Holland II | F | 19:17 | 11 | 4/6 | 4/6 | 0/0 | 3/4 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 8 |
| 23 | Ivey | G | 14:01 | 11 | 4/5 | 1/2 | 3/3 | 0/2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
| 31 | Green | G | 19:54 | 8 | 3/6 | 1/2 | 2/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | -7 |
| 24 | Jenkins | G | 09:22 | 6 | 2/7 | 0/3 | 2/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 3 |
| 28 | Stewart | F | 26:23 | 4 | 2/7 | 2/5 | 0/2 | 0/0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | -4 |
| 7 | Reed | F | 04:01 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| 14 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sasser | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lanier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 129 | 48/92 | 30/55 | 18/37 | 15/23 | 31 | 10 | 41 | 38 | 10 | 11 | 17 | 23 | -10 |


