- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - New York Knicks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamson | F | 28:51 | 32 | 11/16 | 11/16 | 0/0 | 10/12 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | -8 |
| 41 | Bey | F | 36:34 | 26 | 9/21 | 5/11 | 4/10 | 4/5 | 4 | 2 | 6 | 6 | 0 | 2 | 2 | 3 | 1 |
| 25 | Murphy III | F | 38:17 | 21 | 8/16 | 3/6 | 5/10 | 0/0 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | -4 |
| 22 | Queen | C | 28:30 | 7 | 3/13 | 3/11 | 0/2 | 1/2 | 7 | 2 | 9 | 6 | 2 | 1 | 2 | 2 | -3 |
| 0 | Fears | G | 22:11 | 4 | 2/5 | 2/3 | 0/2 | 0/0 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | -3 |
| 3 | Poole | G | 25:50 | 26 | 7/14 | 3/4 | 4/10 | 8/8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -2 |
| 14 | Peavy | F | 09:44 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Looney | F | 23:58 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 4 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | -1 |
| 21 | Missi | C | 14:21 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | Hawkins | G | 11:45 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | -7 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matković | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alvarado | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGowens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 125 | 44/96 | 30/60 | 14/36 | 23/27 | 34 | 16 | 50 | 27 | 8 | 6 | 11 | 15 | -25 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brunson | G | 35:32 | 28 | 10/23 | 5/13 | 5/10 | 3/3 | 3 | 0 | 3 | 10 | 0 | 0 | 1 | 1 | -1 |
| 8 | Anunoby | F | 37:05 | 23 | 8/22 | 7/14 | 1/8 | 6/6 | 9 | 2 | 11 | 1 | 1 | 3 | 2 | 3 | 16 |
| 51 | Diawara | F | 17:49 | 18 | 7/9 | 3/5 | 4/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -12 |
| 32 | Towns | C | 29:58 | 12 | 4/9 | 2/5 | 2/4 | 2/2 | 10 | 2 | 12 | 4 | 2 | 0 | 0 | 4 | 6 |
| 25 | Bridges | G | 34:50 | 6 | 3/5 | 3/4 | 0/1 | 0/0 | 4 | 1 | 5 | 10 | 1 | 2 | 1 | 2 | 3 |
| 2 | McBride | G | 18:27 | 14 | 4/8 | 2/3 | 2/5 | 4/4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 8 |
| 28 | Yabusele | F | 15:52 | 9 | 3/5 | 0/1 | 3/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -6 |
| 00 | Clarkson | G | 13:13 | 9 | 3/6 | 2/3 | 1/3 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 13 | Kolek | G | 12:12 | 7 | 2/5 | 0/1 | 2/4 | 1/2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 4 |
| 9 | McCullar Jr. | G | 08:58 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 50 | Jemison III | C | 04:24 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Hukporti | C | 11:40 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 3 | Hart | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shamet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dadiet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evbuomwan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 130 | 46/95 | 26/51 | 20/44 | 18/19 | 32 | 10 | 42 | 35 | 4 | 8 | 8 | 19 | 25 |


