- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Miami Heat - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 39:35 | 31 | 6/16 | 4/10 | 2/6 | 17/18 | 7 | 1 | 8 | 11 | 2 | 3 | 7 | 4 | 6 |
| 9 | Thompson | G | 30:16 | 12 | 5/8 | 5/8 | 0/0 | 2/3 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | -13 |
| 0 | Duren | C | 18:21 | 12 | 6/12 | 6/12 | 0/0 | 0/0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | -17 |
| 55 | Robinson | F | 20:19 | 9 | 3/7 | 2/2 | 1/5 | 2/2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -10 |
| 28 | Stewart | F | 30:11 | 6 | 2/5 | 1/2 | 1/3 | 1/2 | 4 | 0 | 4 | 2 | 5 | 0 | 2 | 4 | -1 |
| 25 | Sasser | G | 23:54 | 18 | 6/10 | 2/4 | 4/6 | 2/2 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 3 | -1 |
| 31 | Green | G | 26:11 | 11 | 4/7 | 3/5 | 1/2 | 2/2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -2 |
| 7 | Reed | F | 12:19 | 9 | 4/4 | 4/4 | 0/0 | 1/2 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 13 |
| 23 | Ivey | G | 21:24 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -6 |
| 5 | Holland II | F | 17:30 | 2 | 1/7 | 1/5 | 0/2 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 1 |
| 12 | Harris | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LeVert | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jenkins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lanier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 112 | 38/80 | 29/54 | 9/26 | 27/31 | 34 | 6 | 40 | 25 | 9 | 11 | 20 | 20 | -30 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Powell | G | 34:41 | 36 | 12/23 | 5/9 | 7/14 | 5/5 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 4 |
| 22 | Wiggins | F | 31:31 | 17 | 7/20 | 6/15 | 1/5 | 2/2 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | -9 |
| 13 | Adebayo | C | 32:53 | 15 | 5/14 | 4/12 | 1/2 | 4/4 | 11 | 3 | 14 | 0 | 1 | 2 | 1 | 2 | 17 |
| 45 | Mitchell | G | 33:18 | 8 | 3/7 | 1/4 | 2/3 | 0/0 | 0 | 1 | 1 | 11 | 1 | 2 | 5 | 1 | 3 |
| 7 | Ware | C | 27:18 | 4 | 1/6 | 1/2 | 0/4 | 2/2 | 10 | 3 | 13 | 0 | 2 | 2 | 1 | 1 | 0 |
| 11 | Jaquez Jr. | F | 29:45 | 19 | 9/12 | 9/11 | 0/1 | 1/3 | 3 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 2 |
| 12 | Smith | G | 14:42 | 9 | 3/4 | 2/2 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 3 |
| 5 | Jović | F | 23:54 | 5 | 1/10 | 0/3 | 1/7 | 2/2 | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | -5 |
| 0 | Fontecchio | F | 06:21 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 25 | Jakučionis | G | 05:37 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2 | Rozier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Herro | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Larsson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardner | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Young | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Goldin | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 118 | 43/99 | 29/60 | 14/39 | 18/20 | 34 | 15 | 49 | 25 | 6 | 14 | 18 | 19 | 30 |


