- Anzeige -
- Anzeige -
- Anzeige -
Orlando Magic - Indiana Pacers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 32 | 24 | 8 | 3803:3612 | 191 | 75.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 32 | 23 | 9 | 3866:3649 | 217 | 71.9 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 31 | 19 | 12 | 3612:3425 | 187 | 61.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 34 | 20 | 14 | 3881:3832 | 49 | 58.8 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 33 | 18 | 15 | 3853:3798 | 55 | 54.5 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 33 | 18 | 15 | 3992:3879 | 113 | 54.5 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 16 | 14 | 3470:3469 | 1 | 53.3 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 34 | 18 | 16 | 4058:3987 | 71 | 52.9 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 32 | 15 | 17 | 3785:3918 | -133 | 46.9 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 34 | 15 | 19 | 4048:4102 | -54 | 44.1 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 33 | 14 | 19 | 3730:3826 | -96 | 42.4 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 32 | 11 | 21 | 3696:3793 | -97 | 34.4 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 30 | 10 | 20 | 3290:3417 | -127 | 33.3 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 31 | 7 | 24 | 3508:3876 | -368 | 22.6 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 33 | 6 | 27 | 3632:3939 | -307 | 18.2 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 33 | 28 | 5 | 4029:3561 | 468 | 84.8 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 32 | 23 | 9 | 3824:3636 | 188 | 71.9 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 32 | 22 | 10 | 4023:3791 | 232 | 68.8 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 30 | 20 | 10 | 3616:3359 | 257 | 66.7 | |||||||||||
| 5 | ![]() | Los Angeles Lakers | Lakers | LAL | 30 | 20 | 10 | 3516:3507 | 9 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 33 | 21 | 12 | 3936:3770 | 166 | 63.6 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 32 | 19 | 13 | 3684:3625 | 59 | 59.4 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 33 | 17 | 16 | 3798:3732 | 66 | 51.5 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 32 | 15 | 17 | 3688:3707 | -19 | 46.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 33 | 14 | 19 | 3855:3964 | -109 | 42.4 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 31 | 12 | 19 | 3735:3939 | -204 | 38.7 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 34 | 12 | 22 | 3867:4002 | -135 | 35.3 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 31 | 10 | 21 | 3457:3558 | -101 | 32.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 32 | 8 | 24 | 3574:3906 | -332 | 25.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 34 | 8 | 26 | 3928:4175 | -247 | 23.5 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 32 | 23 | 9 | 3866:3649 | 217 | 71.9 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 31 | 19 | 12 | 3612:3425 | 187 | 61.3 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 34 | 20 | 14 | 3881:3832 | 49 | 58.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 16 | 14 | 3470:3469 | 1 | 53.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 30 | 10 | 20 | 3290:3417 | -127 | 33.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 32 | 24 | 8 | 3803:3612 | 191 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 34 | 18 | 16 | 4058:3987 | 71 | 52.9 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 32 | 15 | 17 | 3785:3918 | -133 | 46.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 33 | 14 | 19 | 3730:3826 | -96 | 42.4 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 33 | 6 | 27 | 3632:3939 | -307 | 18.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 33 | 18 | 15 | 3853:3798 | 55 | 54.5 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 33 | 18 | 15 | 3992:3879 | 113 | 54.5 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 34 | 15 | 19 | 4048:4102 | -54 | 44.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 32 | 11 | 21 | 3696:3793 | -97 | 34.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 31 | 7 | 24 | 3508:3876 | -368 | 22.6 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 33 | 28 | 5 | 4029:3561 | 468 | 84.8 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 32 | 22 | 10 | 4023:3791 | 232 | 68.8 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 33 | 21 | 12 | 3936:3770 | 166 | 63.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 33 | 14 | 19 | 3855:3964 | -109 | 42.4 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 31 | 12 | 19 | 3735:3939 | -204 | 38.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 30 | 20 | 10 | 3516:3507 | 9 | 66.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 32 | 19 | 13 | 3684:3625 | 59 | 59.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 33 | 17 | 16 | 3798:3732 | 66 | 51.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 31 | 10 | 21 | 3457:3558 | -101 | 32.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 32 | 8 | 24 | 3574:3906 | -332 | 25.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 32 | 23 | 9 | 3824:3636 | 188 | 71.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 30 | 20 | 10 | 3616:3359 | 257 | 66.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 32 | 15 | 17 | 3688:3707 | -19 | 46.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 34 | 12 | 22 | 3867:4002 | -135 | 35.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 34 | 8 | 26 | 3928:4175 | -247 | 23.5 | |||||||||||
































