- Anzeige -
- Anzeige -
- Anzeige -
Oklahoma City Thunder - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 29:34 | 21 | 7/21 | 6/15 | 1/6 | 6/6 | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 2 | -20 |
| 8 | Williams | G | 28:01 | 16 | 6/14 | 5/11 | 1/3 | 3/5 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | -23 |
| 7 | Holmgren | F | 25:56 | 15 | 5/11 | 4/7 | 1/4 | 4/6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | -25 |
| 21 | Wiggins | G | 24:43 | 11 | 4/8 | 2/4 | 2/4 | 1/2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | -26 |
| 5 | Dort | G | 20:06 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | -20 |
| 25 | Mitchell | G | 24:16 | 11 | 4/9 | 2/5 | 2/4 | 1/2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | -5 |
| 34 | Williams | F | 16:59 | 8 | 3/6 | 1/3 | 2/3 | 0/2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | -8 |
| 11 | Joe | G | 22:08 | 5 | 1/7 | 0/2 | 1/5 | 2/2 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | -13 |
| 15 | Carlson | C | 18:22 | 3 | 1/5 | 1/3 | 0/2 | 1/2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Wallace | G | 24:57 | 2 | 1/6 | 1/3 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 4 |
| 3 | Youngblood | G | 04:58 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -3 |
| 55 | Hartenstein | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caruso | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Barnhizer | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 97 | 34/93 | 23/54 | 11/39 | 18/27 | 20 | 13 | 33 | 18 | 5 | 14 | 7 | 14 | -135 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller | F | 31:04 | 28 | 8/16 | 1/6 | 7/10 | 5/5 | 5 | 1 | 6 | 1 | 2 | 2 | 3 | 3 | 33 |
| 7 | Knueppel | G | 27:56 | 23 | 8/13 | 3/6 | 5/7 | 2/3 | 5 | 0 | 5 | 5 | 0 | 1 | 5 | 4 | 15 |
| 0 | Bridges | F | 33:41 | 17 | 6/12 | 6/6 | 0/6 | 5/5 | 11 | 0 | 11 | 4 | 1 | 0 | 2 | 0 | 18 |
| 1 | Ball | G | 25:12 | 16 | 5/10 | 1/3 | 4/7 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 10 |
| 14 | Diabaté | F | 28:30 | 9 | 4/5 | 4/5 | 0/0 | 1/2 | 6 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 21 |
| Hall | C | 19:30 | 13 | 5/6 | 4/5 | 1/1 | 2/2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | |
| 8 | Sexton | G | 23:11 | 10 | 3/9 | 3/7 | 0/2 | 4/4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 6 |
| 4 | James | G | 20:16 | 5 | 1/3 | 0/2 | 1/1 | 2/2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 15 |
| 33 | McNeeley | F | 02:00 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Salaün | F | 12:57 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 12 |
| 10 | Green | G | 10:22 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| 21 | Connaughton | G | 03:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mann | G | 02:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Plumlee | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kalkbrenner | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 124 | 41/77 | 22/40 | 19/37 | 23/25 | 40 | 12 | 52 | 25 | 7 | 4 | 21 | 23 | 135 |


