- Anzeige -
- Anzeige -
- Anzeige -
Memphis Grizzlies - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jackson Jr. | F | 29:12 | 19 | 9/19 | 9/16 | 0/3 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -15 |
| 24 | Spencer | G | 27:22 | 14 | 5/11 | 1/5 | 4/6 | 0/0 | 3 | 0 | 3 | 5 | 0 | 2 | 3 | 0 | -8 |
| 45 | Jackson | F | 25:13 | 11 | 3/7 | 1/3 | 2/4 | 3/3 | 4 | 1 | 5 | 1 | 0 | 3 | 5 | 2 | -14 |
| 0 | Wells | F | 27:24 | 9 | 4/12 | 3/6 | 1/6 | 0/1 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | -10 |
| 31 | Landale | C | 21:00 | 0 | 0/5 | 0/1 | 0/4 | 0/0 | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | -3 |
| 10 | Small | G | 20:33 | 14 | 5/8 | 2/4 | 3/4 | 1/2 | 1 | 2 | 3 | 7 | 1 | 1 | 5 | 5 | -9 |
| 3 | Caldwell-Pope | G | 16:41 | 14 | 5/10 | 3/6 | 2/4 | 2/2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -10 |
| 18 | Prosper | F | 26:16 | 8 | 4/8 | 4/6 | 0/2 | 0/0 | 7 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 3 |
| 7 | Aldama | F | 22:14 | 7 | 3/8 | 3/5 | 0/3 | 1/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -18 |
| 10 | Koloko | C | 20:08 | 2 | 1/3 | 1/3 | 0/0 | 0/2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | -10 |
| 21 | Mashack | G | 03:57 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | Morant | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jerome | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clarke | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Konchar | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pippen Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Edey | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Coward | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 98 | 39/92 | 27/55 | 12/37 | 8/14 | 32 | 15 | 47 | 23 | 2 | 9 | 18 | 11 | -95 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks | G | 24:58 | 21 | 8/22 | 3/10 | 5/12 | 0/0 | 6 | 1 | 7 | 3 | 0 | 1 | 1 | 2 | 13 |
| 1 | Booker | G | 30:31 | 13 | 6/15 | 5/10 | 1/5 | 0/1 | 1 | 0 | 1 | 8 | 0 | 2 | 2 | 2 | 16 |
| 00 | O'Neale | F | 26:52 | 12 | 4/9 | 0/0 | 4/9 | 0/0 | 5 | 1 | 6 | 4 | 1 | 2 | 1 | 1 | 9 |
| 15 | Williams | C | 26:36 | 12 | 5/6 | 5/6 | 0/0 | 2/2 | 8 | 4 | 12 | 1 | 1 | 1 | 2 | 1 | 13 |
| 12 | Gillespie | G | 27:39 | 10 | 4/6 | 2/2 | 2/4 | 0/0 | 5 | 3 | 8 | 3 | 0 | 1 | 2 | 1 | 12 |
| 8 | Allen | G | 20:44 | 19 | 7/13 | 2/3 | 5/10 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 10 |
| 23 | Goodwin | G | 22:42 | 11 | 4/12 | 1/4 | 3/8 | 0/1 | 4 | 4 | 8 | 6 | 1 | 2 | 0 | 0 | 8 |
| 20 | Fleming | F | 09:07 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ighodaro | F | 17:27 | 5 | 2/2 | 2/2 | 0/0 | 1/2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 5 |
| 2 | Richards | C | 03:57 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 0 | Dunn | F | 22:21 | 2 | 0/5 | 0/1 | 0/4 | 2/2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| 10 | Maluach | C | 03:57 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Livers | F | 03:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Hayes-Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bouyea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 117 | 45/97 | 23/41 | 22/56 | 5/8 | 36 | 15 | 51 | 31 | 5 | 11 | 16 | 17 | 95 |


