- Anzeige -
- Anzeige -
- Anzeige -
Utah Jazz - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sensabaugh | F | 29:54 | 26 | 9/16 | 6/7 | 3/9 | 5/6 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | -21 |
| 5 | Williams | F | 32:28 | 15 | 5/9 | 4/6 | 1/3 | 4/5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -60 |
| 0 | Hendricks | F | 28:51 | 7 | 2/6 | 2/2 | 0/4 | 3/4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -31 |
| 3 | George | G | 23:21 | 4 | 2/7 | 2/5 | 0/2 | 0/0 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 1 | -38 |
| 42 | Love | F | 15:20 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | -26 |
| 8 | Collier | G | 34:27 | 17 | 8/16 | 8/14 | 0/2 | 1/2 | 1 | 0 | 1 | 9 | 0 | 2 | 1 | 4 | -27 |
| 13 | Clayton Jr. | G | 29:31 | 13 | 4/9 | 1/2 | 3/7 | 2/2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | -28 |
| 2 | Anderson | F | 21:26 | 7 | 3/10 | 3/9 | 0/1 | 1/2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | -20 |
| 22 | Filipowski | C | 24:42 | 4 | 2/10 | 2/9 | 0/1 | 0/0 | 7 | 3 | 10 | 1 | 1 | 1 | 1 | 5 | -24 |
| 30 | Nurkić | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Niang | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Markkanen | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mykhailiuk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kessler | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harkless | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tonje | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bailey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 95 | 36/88 | 29/57 | 7/31 | 16/21 | 20 | 11 | 31 | 22 | 2 | 6 | 15 | 21 | -275 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller | F | 21:58 | 18 | 7/19 | 5/10 | 2/9 | 2/2 | 3 | 1 | 4 | 4 | 0 | 3 | 3 | 4 | 36 |
| 1 | Ball | G | 22:36 | 17 | 5/12 | 0/1 | 5/11 | 2/2 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 37 |
| 0 | Bridges | F | 21:46 | 15 | 5/6 | 2/2 | 3/4 | 2/2 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 23 |
| 7 | Knueppel | G | 18:07 | 12 | 5/7 | 3/4 | 2/3 | 0/0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 21 |
| 14 | Diabaté | F | 24:30 | 10 | 3/3 | 3/3 | 0/0 | 4/7 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 2 | 38 |
| 23 | Mann | G | 12:00 | 20 | 7/10 | 3/4 | 4/6 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 8 | Sexton | G | 17:40 | 15 | 5/9 | 3/4 | 2/5 | 3/4 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 17 |
| 10 | Green | G | 25:22 | 13 | 5/10 | 3/4 | 2/6 | 1/2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 29 |
| 11 | Kalkbrenner | C | 23:30 | 12 | 5/7 | 5/7 | 0/0 | 2/2 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 17 |
| 2 | Williams | F | 13:55 | 9 | 3/10 | 0/0 | 3/10 | 0/0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 |
| 31 | Salaün | F | 12:19 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| 4 | James | G | 26:17 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 6 | 1 | 7 | 5 | 1 | 2 | 0 | 2 | 21 |
| 22 | Plumlee | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connaughton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Reeves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McNeeley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 150 | 53/101 | 29/42 | 24/59 | 20/25 | 44 | 21 | 65 | 35 | 5 | 10 | 12 | 18 | 275 |


