- Anzeige -
- Anzeige -
- Anzeige -
Indiana Pacers - Boston Celtics - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Siakam | F | 34:25 | 21 | 10/15 | 10/14 | 0/1 | 1/2 | 7 | 1 | 8 | 6 | 1 | 2 | 2 | 0 | 11 |
| 32 | Huff | C | 28:15 | 20 | 8/12 | 4/5 | 4/7 | 0/0 | 3 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 20 |
| 2 | Nembhard | G | 33:18 | 13 | 5/14 | 2/9 | 3/5 | 0/0 | 5 | 1 | 6 | 9 | 0 | 2 | 3 | 1 | 12 |
| 23 | Nesmith | F | 32:23 | 6 | 2/9 | 0/3 | 2/6 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | -8 |
| 12 | Furphy | G | 15:46 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 12 |
| 5 | Walker | F | 24:47 | 11 | 4/9 | 1/4 | 3/5 | 0/0 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | -5 |
| 29 | Jackson | G | 14:41 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 26 | Sheppard | G | 23:12 | 5 | 2/8 | 1/2 | 1/6 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -16 |
| 9 | McConnell | G | 14:42 | 5 | 2/5 | 2/5 | 0/0 | 1/2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -10 |
| 11 | Potter | C | 12:50 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -11 |
| 13 | Bradley | C | 05:41 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1 | Toppin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Haliburton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thompson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Mathurin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 98 | 39/84 | 23/47 | 16/37 | 4/6 | 35 | 5 | 40 | 29 | 3 | 8 | 11 | 7 | 10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pritchard | G | 37:27 | 23 | 10/22 | 7/15 | 3/7 | 0/0 | 3 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 1 |
| 9 | White | G | 36:27 | 18 | 7/21 | 5/12 | 2/9 | 2/2 | 2 | 2 | 4 | 5 | 0 | 0 | 4 | 1 | 1 |
| 88 | Queta | C | 31:44 | 15 | 7/9 | 7/9 | 0/0 | 1/3 | 6 | 2 | 8 | 2 | 1 | 2 | 3 | 0 | -12 |
| 30 | Hauser | F | 32:52 | 8 | 2/7 | 0/0 | 2/7 | 2/2 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | -6 |
| 55 | Scheierman | G | 20:28 | 2 | 0/3 | 0/1 | 0/2 | 2/2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | -8 |
| 4 | Simons | G | 24:19 | 16 | 7/15 | 5/8 | 2/7 | 0/0 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | -4 |
| 27 | Walsh | F | 25:58 | 6 | 3/5 | 3/3 | 0/2 | 0/0 | 9 | 0 | 9 | 1 | 0 | 3 | 1 | 1 | 4 |
| 52 | Garza | C | 16:06 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
| 28 | González | G | 14:38 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 7 | Brown | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Williams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239:59 | 96 | 40/88 | 31/53 | 9/35 | 7/9 | 36 | 10 | 46 | 22 | 1 | 9 | 12 | 7 | -10 |


