- Anzeige -
- Anzeige -
- Anzeige -
New York Knicks - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McBride | G | 36:20 | 23 | 9/18 | 4/6 | 5/12 | 0/0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 6 |
| 32 | Towns | C | 34:36 | 23 | 7/16 | 4/8 | 3/8 | 6/6 | 9 | 2 | 11 | 2 | 1 | 1 | 3 | 5 | -5 |
| 8 | Anunoby | F | 38:34 | 21 | 6/17 | 5/10 | 1/7 | 8/10 | 5 | 3 | 8 | 5 | 1 | 3 | 4 | 1 | -4 |
| 25 | Bridges | G | 37:03 | 15 | 6/12 | 3/6 | 3/6 | 0/0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | -6 |
| 51 | Diawara | F | 12:07 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 00 | Clarkson | G | 21:57 | 6 | 2/8 | 1/4 | 1/4 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -13 |
| 44 | Shamet | G | 14:25 | 5 | 1/3 | 1/1 | 0/2 | 3/3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 |
| 13 | Kolek | G | 16:37 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | -17 |
| 23 | Robinson | C | 19:18 | 1 | 0/1 | 0/1 | 0/0 | 1/4 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 3 | -5 |
| 28 | Yabusele | F | 08:44 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| 9 | McCullar Jr. | G | 00:19 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3 | Hart | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brunson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hukporti | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dadiet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 99 | 33/82 | 19/38 | 14/44 | 19/25 | 32 | 15 | 47 | 20 | 5 | 9 | 17 | 19 | -35 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 38:10 | 27 | 7/18 | 6/13 | 1/5 | 12/14 | 4 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | -3 |
| 15 | Williams | C | 25:28 | 14 | 5/8 | 5/8 | 0/0 | 4/6 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 4 | -12 |
| 12 | Gillespie | G | 25:42 | 11 | 4/10 | 2/5 | 2/5 | 1/1 | 3 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 8 |
| 00 | O'Neale | F | 29:56 | 10 | 3/5 | 1/1 | 2/4 | 2/2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | -14 |
| 3 | Brooks | G | 29:02 | 5 | 2/13 | 1/6 | 1/7 | 0/0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | -14 |
| 8 | Allen | G | 26:51 | 16 | 4/14 | 0/1 | 4/13 | 4/4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 15 |
| 23 | Goodwin | G | 20:23 | 13 | 5/6 | 2/2 | 3/4 | 0/0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 18 |
| 0 | Dunn | F | 16:56 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 23 |
| 11 | Ighodaro | F | 22:13 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 19 |
| 18 | Livers | F | 05:19 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 21 | Hayes-Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Richards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bouyea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maluach | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fleming | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 106 | 34/82 | 19/40 | 15/42 | 23/27 | 24 | 13 | 37 | 22 | 2 | 9 | 12 | 20 | 35 |


