- Anzeige -
- Anzeige -
- Anzeige -
Chicago Bulls - Los Angeles Clippers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 41 | 31 | 10 | 4811:4513 | 298 | 75.6 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 42 | 26 | 16 | 4902:4619 | 283 | 61.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 43 | 25 | 18 | 5069:4940 | 129 | 58.1 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 44 | 25 | 19 | 4993:4938 | 55 | 56.8 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 41 | 23 | 18 | 4785:4730 | 55 | 56.1 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 42 | 23 | 19 | 4876:4837 | 39 | 54.8 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 44 | 24 | 20 | 5264:5184 | 80 | 54.5 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 43 | 22 | 21 | 5130:5086 | 44 | 51.2 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 42 | 20 | 22 | 4932:5051 | -119 | 47.6 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 45 | 20 | 25 | 5286:5355 | -69 | 44.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 42 | 18 | 24 | 4721:4856 | -135 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 43 | 16 | 27 | 5006:5006 | 0 | 37.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 41 | 12 | 29 | 4467:4687 | -220 | 29.3 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 42 | 10 | 32 | 4727:5190 | -463 | 23.8 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 44 | 10 | 34 | 4843:5204 | -361 | 22.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 44 | 36 | 8 | 5342:4750 | 592 | 81.8 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 43 | 30 | 13 | 5072:4845 | 227 | 69.8 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 43 | 29 | 14 | 5234:5032 | 202 | 67.4 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 43 | 27 | 16 | 5162:4933 | 229 | 62.8 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 40 | 25 | 15 | 4684:4426 | 258 | 62.5 | |||||||||||
| 6 | ![]() | Los Angeles Lakers | Lakers | LAL | 41 | 25 | 16 | 4769:4785 | -16 | 61.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 43 | 26 | 17 | 4930:4810 | 120 | 60.5 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 44 | 25 | 19 | 5133:4983 | 150 | 56.8 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 44 | 22 | 22 | 5115:5200 | -85 | 50.0 | |||||||||||
| 10 | ![]() | Los Angeles Clippers | Clippers | LAC | 42 | 19 | 23 | 4721:4754 | -33 | 45.2 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 41 | 18 | 23 | 4719:4758 | -39 | 43.9 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 44 | 18 | 26 | 5024:5130 | -106 | 40.9 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 43 | 14 | 29 | 5123:5484 | -361 | 32.6 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 43 | 12 | 31 | 4756:5181 | -425 | 27.9 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 45 | 10 | 35 | 5171:5500 | -329 | 22.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 42 | 26 | 16 | 4902:4619 | 283 | 61.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 43 | 25 | 18 | 5069:4940 | 129 | 58.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 44 | 25 | 19 | 4993:4938 | 55 | 56.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 41 | 23 | 18 | 4785:4730 | 55 | 56.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 41 | 12 | 29 | 4467:4687 | -220 | 29.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 41 | 31 | 10 | 4811:4513 | 298 | 75.6 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 44 | 24 | 20 | 5264:5184 | 80 | 54.5 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 42 | 20 | 22 | 4932:5051 | -119 | 47.6 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 42 | 18 | 24 | 4721:4856 | -135 | 42.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 44 | 10 | 34 | 4843:5204 | -361 | 22.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 42 | 23 | 19 | 4876:4837 | 39 | 54.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 43 | 22 | 21 | 5130:5086 | 44 | 51.2 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 45 | 20 | 25 | 5286:5355 | -69 | 44.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 43 | 16 | 27 | 5006:5006 | 0 | 37.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 42 | 10 | 32 | 4727:5190 | -463 | 23.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 44 | 36 | 8 | 5342:4750 | 592 | 81.8 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 43 | 29 | 14 | 5234:5032 | 202 | 67.4 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 43 | 27 | 16 | 5162:4933 | 229 | 62.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 44 | 22 | 22 | 5115:5200 | -85 | 50.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 43 | 14 | 29 | 5123:5484 | -361 | 32.6 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 41 | 25 | 16 | 4769:4785 | -16 | 61.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 43 | 26 | 17 | 4930:4810 | 120 | 60.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 44 | 25 | 19 | 5133:4983 | 150 | 56.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 42 | 19 | 23 | 4721:4754 | -33 | 45.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 43 | 12 | 31 | 4756:5181 | -425 | 27.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 43 | 30 | 13 | 5072:4845 | 227 | 69.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 40 | 25 | 15 | 4684:4426 | 258 | 62.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 41 | 18 | 23 | 4719:4758 | -39 | 43.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 44 | 18 | 26 | 5024:5130 | -106 | 40.9 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 45 | 10 | 35 | 5171:5500 | -329 | 22.2 | |||||||||||
































