- Anzeige -
- Anzeige -
- Anzeige -
Cleveland Cavaliers - Toronto Raptors - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 742:710 | 32 | 66.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 6 | 4 | 2 | 697:681 | 16 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 6 | 3 | 3 | 695:693 | 2 | 50.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 6 | 3 | 3 | 747:700 | 47 | 50.0 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 11 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 12 | ![]() | Boston Celtics | Celtics | BOS | 7 | 3 | 4 | 781:772 | 9 | 42.9 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 6 | 1 | 5 | 675:727 | -52 | 16.7 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 6 | 1 | 5 | 686:770 | -84 | 16.7 | |||||||||||
| 15 | ![]() | Brooklyn Nets | Nets | BKN | 6 | 0 | 6 | 674:768 | -94 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 7 | 5 | 2 | 835:818 | 17 | 71.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 5 | 3 | 2 | 639:571 | 68 | 60.0 | |||||||||||
| 6 | ![]() | Denver Nuggets | Nuggets | DEN | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 9 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 693:700 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Phoenix Suns | Suns | PHX | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 7 | 3 | 4 | 818:849 | -31 | 42.9 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 6 | 2 | 4 | 704:727 | -23 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 6 | 2 | 4 | 649:699 | -50 | 33.3 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 68 | 45 | 23 | 7774:7281 | 493 | 66.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 69 | 44 | 25 | 8063:7632 | 431 | 63.8 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 67 | 38 | 29 | 7613:7496 | 117 | 56.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 68 | 37 | 31 | 7858:7888 | -30 | 54.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 68 | 17 | 51 | 7247:7860 | -613 | 25.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 67 | 48 | 19 | 7854:7354 | 500 | 71.6 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 68 | 41 | 27 | 8098:7811 | 287 | 60.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 67 | 28 | 39 | 7449:7779 | -330 | 41.8 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 68 | 28 | 40 | 7887:8161 | -274 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 68 | 15 | 53 | 7562:8154 | -592 | 22.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 67 | 38 | 29 | 7747:7652 | 95 | 56.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 68 | 38 | 30 | 8188:7929 | 259 | 55.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 68 | 37 | 31 | 8012:7926 | 86 | 54.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 68 | 34 | 34 | 7855:7638 | 217 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 67 | 16 | 51 | 7552:8288 | -736 | 23.9 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 68 | 53 | 15 | 8060:7324 | 736 | 77.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 68 | 41 | 27 | 8207:7933 | 274 | 60.3 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 68 | 41 | 27 | 8055:7831 | 224 | 60.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 69 | 33 | 36 | 7939:8090 | -151 | 47.8 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 68 | 20 | 48 | 7974:8493 | -519 | 29.4 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 68 | 43 | 25 | 7905:7815 | 90 | 63.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 68 | 39 | 29 | 7652:7568 | 84 | 57.4 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 68 | 34 | 34 | 7695:7648 | 47 | 50.0 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 68 | 33 | 35 | 7837:7779 | 58 | 48.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 69 | 18 | 51 | 7647:8319 | -672 | 26.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 68 | 50 | 18 | 8067:7585 | 482 | 73.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 67 | 41 | 26 | 7625:7354 | 271 | 61.2 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 67 | 23 | 44 | 7744:7948 | -204 | 34.3 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 69 | 23 | 46 | 7979:8260 | -281 | 33.3 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 69 | 23 | 46 | 7808:8157 | -349 | 33.3 | |||||||||||
































