Anzeige
Anzeige
Chicago Bulls - Miami Heat - Livetabelle
Anzeige
Anzeige
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 15 | 13 | 2 | 1783:1682 | 101 | 86.7 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 15 | 10 | 5 | 1798:1724 | 74 | 66.7 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 14 | 9 | 5 | 1691:1609 | 82 | 64.3 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 16 | 10 | 6 | 1918:1857 | 61 | 62.5 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 15 | 9 | 6 | 1758:1716 | 42 | 60.0 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 15 | 9 | 6 | 1854:1797 | 57 | 60.0 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 14 | 8 | 6 | 1653:1628 | 25 | 57.1 | |||||||||||
| 8 | ![]() | Chicago Bulls | Bulls | CHI | 14 | 8 | 6 | 1704:1706 | -2 | 57.1 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 15 | 8 | 7 | 1738:1709 | 29 | 53.3 | |||||||||||
| 10 | ![]() | Milwaukee Bucks | Bucks | MIL | 15 | 8 | 7 | 1764:1781 | -17 | 53.3 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 15 | 8 | 7 | 1706:1628 | 78 | 53.3 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 15 | 4 | 11 | 1749:1803 | -54 | 26.7 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 14 | 2 | 12 | 1535:1698 | -163 | 14.3 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 15 | 2 | 13 | 1652:1846 | -194 | 13.3 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 14 | 1 | 13 | 1577:1805 | -228 | 7.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 16 | 15 | 1 | 1941:1695 | 246 | 93.8 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 14 | 11 | 3 | 1745:1583 | 162 | 78.6 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 13 | 10 | 3 | 1611:1463 | 148 | 76.9 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 15 | 11 | 4 | 1768:1728 | 40 | 73.3 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 14 | 10 | 4 | 1655:1558 | 97 | 71.4 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 15 | 10 | 5 | 1809:1711 | 98 | 66.7 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 15 | 9 | 6 | 1790:1711 | 79 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 17 | 9 | 8 | 1944:1941 | 3 | 52.9 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 15 | 6 | 9 | 1811:1837 | -26 | 40.0 | |||||||||||
| 10 | ![]() | Utah Jazz | Jazz | UTA | 14 | 5 | 9 | 1672:1748 | -76 | 35.7 | |||||||||||
| 11 | ![]() | Los Angeles Clippers | Clippers | LAC | 14 | 4 | 10 | 1564:1628 | -64 | 28.6 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 15 | 4 | 11 | 1667:1788 | -121 | 26.7 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 16 | 4 | 12 | 1765:1871 | -106 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 15 | 3 | 12 | 1680:1854 | -174 | 20.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 15 | 2 | 13 | 1634:1831 | -197 | 13.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 15 | 10 | 5 | 1798:1724 | 74 | 66.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 14 | 9 | 5 | 1691:1609 | 82 | 64.3 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 14 | 8 | 6 | 1653:1628 | 25 | 57.1 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 15 | 8 | 7 | 1706:1628 | 78 | 53.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 14 | 2 | 12 | 1535:1698 | -163 | 14.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 15 | 13 | 2 | 1783:1682 | 101 | 86.7 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 16 | 10 | 6 | 1918:1857 | 61 | 62.5 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 14 | 8 | 6 | 1704:1706 | -2 | 57.1 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 15 | 8 | 7 | 1764:1781 | -17 | 53.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 15 | 2 | 13 | 1652:1846 | -194 | 13.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 15 | 9 | 6 | 1758:1716 | 42 | 60.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 15 | 9 | 6 | 1854:1797 | 57 | 60.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 15 | 8 | 7 | 1738:1709 | 29 | 53.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 15 | 4 | 11 | 1749:1803 | -54 | 26.7 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 14 | 1 | 13 | 1577:1805 | -228 | 7.1 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 16 | 15 | 1 | 1941:1695 | 246 | 93.8 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 14 | 11 | 3 | 1745:1583 | 162 | 78.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 15 | 10 | 5 | 1809:1711 | 98 | 66.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 15 | 6 | 9 | 1811:1837 | -26 | 40.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 14 | 5 | 9 | 1672:1748 | -76 | 35.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 15 | 11 | 4 | 1768:1728 | 40 | 73.3 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 15 | 9 | 6 | 1790:1711 | 79 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 17 | 9 | 8 | 1944:1941 | 3 | 52.9 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 14 | 4 | 10 | 1564:1628 | -64 | 28.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 15 | 3 | 12 | 1680:1854 | -174 | 20.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 13 | 10 | 3 | 1611:1463 | 148 | 76.9 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 14 | 10 | 4 | 1655:1558 | 97 | 71.4 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 15 | 4 | 11 | 1667:1788 | -121 | 26.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 16 | 4 | 12 | 1765:1871 | -106 | 25.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 15 | 2 | 13 | 1634:1831 | -197 | 13.3 | |||||||||||
































