- Anzeige -
- Anzeige -
- Anzeige -
Boston Celtics - Detroit Pistons - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 20 | 16 | 4 | 2395:2279 | 116 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 19 | 13 | 6 | 2288:2146 | 142 | 68.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 14 | 7 | 2469:2371 | 98 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 13 | 7 | 2471:2364 | 107 | 65.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 21 | 13 | 8 | 2497:2448 | 49 | 61.9 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 20 | 12 | 8 | 2385:2281 | 104 | 60.0 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 21 | 12 | 9 | 2495:2428 | 67 | 57.1 | |||||||||||
| 8 | ![]() | Boston Celtics | Celtics | BOS | 20 | 11 | 9 | 2298:2218 | 80 | 55.0 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 10 | 9 | 2245:2258 | -13 | 52.6 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 19 | 9 | 10 | 2279:2338 | -59 | 47.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2425:2471 | -46 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 20 | 6 | 14 | 2317:2403 | -86 | 30.0 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 20 | 4 | 16 | 2195:2372 | -177 | 20.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 19 | 3 | 16 | 2059:2266 | -207 | 15.8 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 18 | 2 | 16 | 2025:2298 | -273 | 11.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 21 | 20 | 1 | 2566:2241 | 325 | 95.2 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 19 | 15 | 4 | 2273:2192 | 81 | 78.9 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 17 | 13 | 4 | 2067:1868 | 199 | 76.5 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 19 | 14 | 5 | 2371:2186 | 185 | 73.7 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 19 | 13 | 6 | 2258:2158 | 100 | 68.4 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 20 | 12 | 8 | 2383:2282 | 101 | 60.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 21 | 12 | 9 | 2450:2393 | 57 | 57.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 11 | 10 | 2405:2385 | 20 | 52.4 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 21 | 9 | 12 | 2381:2447 | -66 | 42.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 8 | 12 | 2365:2423 | -58 | 40.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 19 | 6 | 13 | 2236:2382 | -146 | 31.6 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 21 | 6 | 15 | 2314:2433 | -119 | 28.6 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 5 | 15 | 2236:2354 | -118 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 21 | 5 | 16 | 2347:2581 | -234 | 23.8 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 21 | 3 | 18 | 2335:2564 | -229 | 14.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 65 | 43 | 22 | 7441:6965 | 476 | 66.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 66 | 41 | 25 | 7718:7316 | 402 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 64 | 36 | 28 | 7261:7151 | 110 | 56.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 65 | 35 | 30 | 7536:7557 | -21 | 53.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 65 | 17 | 48 | 6958:7534 | -576 | 26.2 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 64 | 46 | 18 | 7489:7016 | 473 | 71.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 65 | 40 | 25 | 7718:7448 | 270 | 61.5 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 64 | 27 | 37 | 7111:7422 | -311 | 42.2 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 27 | 38 | 7517:7793 | -276 | 41.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 65 | 15 | 50 | 7239:7796 | -557 | 23.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 66 | 37 | 29 | 7959:7703 | 256 | 56.1 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 63 | 35 | 28 | 7250:7158 | 92 | 55.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 65 | 34 | 31 | 7658:7618 | 40 | 52.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 66 | 33 | 33 | 7636:7414 | 222 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 64 | 16 | 48 | 7204:7916 | -712 | 25.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 66 | 51 | 15 | 7840:7119 | 721 | 77.3 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 65 | 40 | 25 | 7697:7445 | 252 | 61.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 65 | 39 | 26 | 7817:7582 | 235 | 60.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 66 | 31 | 35 | 7598:7772 | -174 | 47.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 65 | 20 | 45 | 7632:8119 | -487 | 30.8 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 65 | 40 | 25 | 7536:7468 | 68 | 61.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 65 | 38 | 27 | 7302:7218 | 84 | 58.5 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 64 | 32 | 32 | 7219:7189 | 30 | 50.0 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 32 | 33 | 7488:7425 | 63 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 66 | 16 | 50 | 7304:7982 | -678 | 24.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 65 | 48 | 17 | 7716:7252 | 464 | 73.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 64 | 40 | 24 | 7333:7020 | 313 | 62.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 64 | 23 | 41 | 7415:7570 | -155 | 35.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 65 | 21 | 44 | 7342:7658 | -316 | 32.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 66 | 21 | 45 | 7623:7931 | -308 | 31.8 | |||||||||||
































