- Anzeige -
- Anzeige -
- Anzeige -
Orlando Magic - Detroit Pistons - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Banchero | F | 38:23 | 24 | 5/10 | 4/6 | 1/4 | 13/16 | 8 | 3 | 11 | 2 | 0 | 1 | 9 | 2 | -25 |
| 23 | da Silva | F | 36:51 | 19 | 8/13 | 5/7 | 3/6 | 0/0 | 6 | 0 | 6 | 2 | 1 | 2 | 2 | 3 | -8 |
| 3 | Bane | G | 37:54 | 17 | 5/14 | 4/11 | 1/3 | 6/7 | 2 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | -14 |
| 4 | Suggs | G | 26:29 | 14 | 4/17 | 0/4 | 4/13 | 2/2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 2 |
| 34 | Carter Jr. | C | 32:50 | 4 | 2/6 | 2/4 | 0/2 | 0/0 | 8 | 1 | 9 | 2 | 1 | 2 | 2 | 4 | -18 |
| 21 | Wagner | F | 12:32 | 9 | 3/6 | 2/3 | 1/3 | 2/3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 1 | Isaac | F | 08:49 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2 | Carter | G | 30:10 | 2 | 1/6 | 1/3 | 0/3 | 0/0 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | -13 |
| 13 | Howard | G | 13:02 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| 11 | Richardson | G | 03:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Bitadze | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wagner | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cain | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Castleton | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Black | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Penda | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 92 | 29/77 | 19/41 | 10/36 | 24/30 | 32 | 9 | 41 | 20 | 4 | 8 | 19 | 17 | -70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 37:24 | 29 | 11/25 | 9/16 | 2/9 | 5/6 | 6 | 0 | 6 | 11 | 0 | 2 | 5 | 0 | 14 |
| 12 | Harris | F | 32:34 | 23 | 10/18 | 9/14 | 1/4 | 2/2 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 1 | 6 |
| 0 | Duren | C | 33:53 | 16 | 6/12 | 6/12 | 0/0 | 4/6 | 7 | 3 | 10 | 1 | 1 | 2 | 1 | 2 | 16 |
| 9 | Thompson | G | 20:56 | 9 | 4/5 | 4/5 | 0/0 | 1/2 | 8 | 3 | 11 | 3 | 3 | 2 | 0 | 3 | 10 |
| 55 | Robinson | F | 25:10 | 0 | 0/4 | 0/0 | 0/4 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 9 |
| 5 | Holland II | F | 26:19 | 11 | 4/9 | 4/5 | 0/4 | 3/4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 8 |
| 8 | LeVert | G | 20:06 | 8 | 4/10 | 4/6 | 0/4 | 0/0 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 5 | 4 |
| 7 | Reed | F | 14:07 | 5 | 1/1 | 1/1 | 0/0 | 3/4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | -2 |
| 31 | Green | G | 18:23 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 3 |
| 24 | Jenkins | G | 11:09 | 2 | 1/6 | 1/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 27 | Huerter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stewart | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sasser | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lanier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 106 | 42/93 | 38/63 | 4/30 | 18/24 | 42 | 14 | 56 | 24 | 6 | 14 | 13 | 21 | 70 |


