- Anzeige -
- Anzeige -
- Anzeige -
Golden State Warriors - Cleveland Cavaliers - Kader
- Anzeige -
- Anzeige -
Golden State Warriors
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 21 | ![]() | Ian Clark | USA | 07.03.1991 | |
| 30 | ![]() | Stephen Curry | USA | 14.03.1988 | |
| 34 | ![]() | Shaun Livingston | USA | 11.09.1985 | |
![]() | Patrick McCaw | USA | 25.10.1995 | ||
| 11 | ![]() | Klay Thompson | USA | 08.02.1990 | |
| Forward | |||||
| 35 | ![]() | Kevin Durant | USA | 29.09.1988 | |
| 23 | ![]() | Draymond Green | USA | 04.03.1990 | |
| 9 | ![]() | Andre Iguodala | USA | 28.01.1984 | |
| 5 | ![]() | Kevon Looney | USA | 06.02.1996 | |
| 20 | ![]() | James McAdoo | USA | 04.01.1993 | |
| 3 | ![]() | David West | USA | 29.08.1980 | |
| Center | |||||
| 15 | ![]() | Damian Jones | USA | 30.06.1995 | |
| 1 | ![]() | JaVale McGee | USA | 19.01.1988 | |
| 27 | ![]() | Zaza Pachulia | Georgien | 10.02.1984 | |
| 18 | ![]() | Anderson Varejao | Brasilien | 28.09.1982 | |
| Head Coach | |||||
![]() | Steve Kerr | USA | 27.09.1965 | ||
Cleveland Cavaliers
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 20 | ![]() | Kay Felder | USA | 29.03.1995 | |
| 2 | ![]() | Kyrie Irving | USA | 23.03.1992 | |
| 26 | ![]() | Kyle Korver | USA | 17.03.1981 | |
| 14 | ![]() | DeAndre Liggins | USA | 31.03.1988 | |
| 12 | ![]() | Jordan McRae | USA | 28.03.1991 | |
| 4 | ![]() | Iman Shumpert | USA | 26.06.1990 | |
| 5 | ![]() | J.R. Smith | USA | 09.09.1985 | |
| Forward | |||||
| 8 | ![]() | Channing Frye | USA | 17.05.1983 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 24 | ![]() | Richard Jefferson | USA | 21.06.1980 | |
| 1 | ![]() | James Jones | USA | 04.10.1980 | |
| Center | |||||
![]() | Chris Andersen | USA | 07.07.1978 | ||
![]() | Kevin Love | USA | 07.09.1988 | ||
| 13 | ![]() | Tristan Thompson | Kanada | 13.03.1991 | |
| Head Coach | |||||
![]() | Tyronn Lue | USA | 03.05.1977 | ||
| Co-Trainer | |||||
![]() | Larry Drew | USA | 02.04.1958 | ||


































