Anzeige
Anzeige
Carolina Panthers at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
 - 3:10TD0:6
 - 3:00XP0:7
 - 15:002. Viertel
 - 3:28FG0:10
 - 0:05FG0:13
 - 15:003. Viertel
 - 11:32TD0:19
 - 11:24XP0:20
 - 3:14FG0:23
 - 0:13FG3:23
 - 15:004. Viertel
 
			
				Down: 0
Yards to go: 0
			Yards to go: 0
				Spielzeit
00:25
		00:25
Spielort
	Levi's Stadium
Zuschauer
	70.178
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Carlos Hyde | RB | 32 | |
| 3 | ![]()  | George Kittle | TE | 27 | |
| 4 | ![]()  | Marquise Goodwin | WR | 21 | |
| 5 | ![]()  | Kyle Juszczyk | FB | 17 | |
| 6 | ![]()  | Trent Taylor | WR | 8 | |
| 7 | ![]()  | Aldrick Robinson | WR | 7 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Matt Breida | RB | 11 | |
| 3 | ![]()  | Brian Hoyer | QB | -5 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Ray-Ray Armstrong | OLB | 5 | 1 | 6 | 
![]()  | DeForest Buckner | DT | 5 | 1 | 6 | |
| 4 | ![]()  | NaVorro Bowman | LB | 3 | 2 | 5 | 
![]()  | Eric Reid | SS | 3 | 2 | 5 | |
| 6 | ![]()  | Rashard Robinson | CB | 2 | 2 | 4 | 
| 7 | ![]()  | Arik Armstead | DE | 3 | 0 | 3 | 
![]()  | Reuben Foster | ILB | 3 | 0 | 3 | |
| 9 | ![]()  | Earl Mitchell | DT | 1 | 1 | 2 | 
![]()  | Tank Carradine | DE | 1 | 1 | 2 | |
![]()  | Eli Harold | OLB | 2 | 0 | 2 | |
![]()  | Dontae Johnson | FS | 2 | 0 | 2 | |
![]()  | Solomon Thomas | DE | 2 | 0 | 2 | |
| 14 | ![]()  | Xavier Cooper | DL | 1 | 0 | 1 | 
![]()  | Dekoda Watson | ILB | 0 | 1 | 1 | |
![]()  | Raheem Mostert | RB | 1 | 0 | 1 | |
![]()  | K'Waun Williams | CB | 1 | 0 | 1 | |
![]()  | Brock Coyle | LB | 1 | 0 | 1 | |
![]()  | D.J. Jones | DT | 1 | 0 | 1 | |
![]()  | Adrian Colbert | FS | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Christian McCaffrey | RB | 38 | |
| 3 | ![]()  | Kelvin Benjamin | WR | 25 | |
| 4 | ![]()  | Devin Funchess | WR | 20 | |
| 5 | ![]()  | Greg Olsen | TE | 18 | |
| 6 | ![]()  | Jonathan Stewart | RB | 17 | 1 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Christian McCaffrey | RB | 47 | |
| 3 | ![]()  | Cam Newton | QB | 3 | |
| 4 | ![]()  | Fozzy Whittaker | RB | 1 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]()  | Thomas Davis | OLB | 7 | 0 | 7 | |
| 3 | ![]()  | Kurt Coleman | FS | 6 | 0 | 6 | 
![]()  | James Bradberry | CB | 5 | 1 | 6 | |
| 5 | ![]()  | Daryl Worley | CB | 4 | 0 | 4 | 
![]()  | Mike Adams | FS | 4 | 0 | 4 | |
| 7 | ![]()  | Star Lotulelei | DT | 1 | 2 | 3 | 
| 8 | ![]()  | Kawann Short | DE | 2 | 0 | 2 | 
![]()  | Shaq Thompson | OLB | 2 | 0 | 2 | |
![]()  | Mario Addison | OLB | 2 | 0 | 2 | |
![]()  | Wes Horton | DE | 1 | 1 | 2 | |
| 12 | ![]()  | Fozzy Whittaker | RB | 1 | 0 | 1 | 
![]()  | Kyle Love | NT | 1 | 0 | 1 | |
![]()  | Julius Peppers | DL | 0 | 1 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|




























































