- Anzeige -
- Anzeige -
- Anzeige -
San Francisco 49ers at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 9:15FG3:0
- 2:41FG3:3
- 15:002. Viertel
- 1:03FG6:3
- 0:07FG6:6
- 15:003. Viertel
- 7:51FG9:6
- 3:26TD15:6
- 3:17XP16:6
- 15:004. Viertel
- 13:44FG16:9
- 10:01TD22:9
- 9:56XP23:9
- 8:04TD23:15
- 8:00XP23:16
- 0:24TD23:22
- 0:20XP23:23
- 10:00Verlängerung
- 1:43FG26:23
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
01:38
01:38
Spielort
Lucas Oil Stadium
Zuschauer
65.612
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Frank Gore | RB | 38 | |
| 3 | ![]() | Donte Moncrief | WR | 32 | |
| 4 | ![]() | Kamar Aiken | WR | 22 | |
| 5 | ![]() | Brandon Williams | TE | 17 | |
| 6 | ![]() | Robert Turbin | RB | 13 | |
![]() | Darrell Daniels | TE | 13 | ||
| 8 | ![]() | Marlon Mack | RB | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Frank Gore | RB | 48 | |
| 3 | ![]() | Jacoby Brissett | QB | 14 | 1 |
| 4 | ![]() | Robert Turbin | RB | 6 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Antonio Morrison | OLB | 5 | 2 | 7 | |
| 3 | ![]() | Jabaal Sheard | DE | 3 | 3 | 6 |
![]() | Matthias Farley | FS | 5 | 1 | 6 | |
![]() | John Simon | OLB | 4 | 2 | 6 | |
| 6 | ![]() | Vontae Davis | CB | 4 | 1 | 5 |
![]() | Rashaan Melvin | CB | 4 | 1 | 5 | |
![]() | Malik Hooker | FS | 4 | 1 | 5 | |
| 9 | ![]() | Darius Butler | CB | 2 | 2 | 4 |
| 10 | ![]() | Jeremiah George | LB | 1 | 2 | 3 |
| 11 | ![]() | Barkevious Mingo | OLB | 2 | 0 | 2 |
![]() | Henry Anderson | DE | 1 | 1 | 2 | |
![]() | Johnathan Hankins | DT | 2 | 0 | 2 | |
![]() | Al Woods | NT | 1 | 1 | 2 | |
| 15 | ![]() | Margus Hunt | NT | 0 | 1 | 1 |
![]() | Pierre Desir | CB | 0 | 1 | 1 | |
![]() | Henry Krieger-Coble | TE | 1 | 0 | 1 | |
![]() | Hassan Ridgeway | DT | 0 | 1 | 1 | |
![]() | Anthony Walker | MLB | 1 | 0 | 1 | |
![]() | Kenny Moore | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Pierre Garçon | WR | 94 | |
| 3 | ![]() | George Kittle | TE | 83 | 1 |
| 4 | ![]() | Matt Breida | RB | 22 | |
| 5 | ![]() | Kyle Juszczyk | FB | 14 | 1 |
| 6 | ![]() | Carlos Hyde | RB | 7 | |
| 7 | ![]() | Garrett Celek | TE | 6 | |
![]() | Trent Taylor | WR | 6 | ||
| 9 | ![]() | Aldrick Robinson | WR | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Carlos Hyde | RB | 11 | |
| 3 | ![]() | Kyle Juszczyk | FB | 3 | |
![]() | Raheem Mostert | RB | 3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dontae Johnson | FS | 8 | 1 | 9 |
| 3 | ![]() | Ray-Ray Armstrong | OLB | 6 | 1 | 7 |
![]() | Jaquiski Tartt | SS | 3 | 4 | 7 | |
| 5 | ![]() | Arik Armstead | DE | 1 | 4 | 5 |
![]() | DeForest Buckner | DT | 1 | 4 | 5 | |
| 7 | ![]() | K'Waun Williams | CB | 3 | 1 | 4 |
![]() | Jimmie Ward | FS | 3 | 1 | 4 | |
| 9 | ![]() | Elvis Dumervil | OLB | 1 | 2 | 3 |
![]() | Rashard Robinson | CB | 1 | 2 | 3 | |
![]() | Brock Coyle | LB | 2 | 1 | 3 | |
| 12 | ![]() | Xavier Cooper | DL | 0 | 2 | 2 |
![]() | Earl Mitchell | DT | 2 | 0 | 2 | |
![]() | Aaron Lynch | OLB | 1 | 1 | 2 | |
![]() | Solomon Thomas | DE | 1 | 1 | 2 | |
![]() | D.J. Jones | DT | 0 | 2 | 2 | |
| 17 | ![]() | Elijah Lee | MLB | 1 | 0 | 1 |
![]() | Lorenzo Jerome | S | 1 | 0 | 1 | |
![]() | Ahkello Witherspoon | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





































































