Anzeige
Anzeige
Miami Dolphins at Baltimore Ravens - Spieler-Statistik

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:25
00:25
Spielort
M&T Bank Stadium
Zuschauer
70.408
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Joe Flacco | QB | 10/15 | 1 | |
2 | ![]() | Ryan Mallett | QB | 3/7 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jeremy Maclin | WR | 53 | 1 |
2 | ![]() | Alex Collins | RB | 30 | |
3 | ![]() | Nick Boyle | TE | 29 | |
4 | ![]() | Benjamin Watson | TE | 6 | 1 |
5 | ![]() | Javorius Allen | RB | 2 | |
6 | ![]() | Patrick Ricard | NT | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Alex Collins | RB | 113 | |
2 | ![]() | Javorius Allen | RB | 55 | |
3 | ![]() | Joe Flacco | QB | 9 | |
4 | ![]() | Ryan Mallett | QB | -3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Tucker | K | 2 | 66,67 | 55 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Brandon Carr | CB | 7 | 0 | 7 |
2 | ![]() | Lardarius Webb | CB | 5 | 0 | 5 |
3 | ![]() | Brandon Williams | DT | 4 | 0 | 4 |
![]() | C. J. Mosley | ILB | 3 | 1 | 4 | |
![]() | Jimmy Smith | CB | 4 | 0 | 4 | |
![]() | Marlon Humphrey | CB | 4 | 0 | 4 | |
7 | ![]() | Eric Weddle | FS | 3 | 0 | 3 |
![]() | Tony Jefferson | SS | 3 | 0 | 3 | |
![]() | Patrick Onwuasor | MLB | 3 | 0 | 3 | |
10 | ![]() | Anthony Levine | SS | 2 | 0 | 2 |
![]() | Michael Pierce | NT | 2 | 0 | 2 | |
![]() | Matt Judon | OLB | 2 | 0 | 2 | |
![]() | Tyus Bowser | OLB | 2 | 0 | 2 | |
14 | ![]() | Javorius Allen | RB | 1 | 0 | 1 |
![]() | Vince Mayle | TE | 1 | 0 | 1 | |
![]() | Carl Davis | DT | 1 | 0 | 1 | |
![]() | Za'Darius Smith | OLB | 0 | 1 | 1 | |
![]() | Terrell Suggs | OLB | 1 | 0 | 1 | |
![]() | Chris Wormley | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sam Koch | P | 45 | 55 | 4 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bobby Rainey | RB | 26 | 26 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Matt Moore | QB | 25/44 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Kenny Stills | WR | 65 | |
2 | ![]() | Leonte Carroo | WR | 48 | |
3 | ![]() | Jarvis Landry | WR | 33 | |
4 | ![]() | Jay Ajayi | RB | 18 | |
5 | ![]() | Anthony Fasano | TE | 11 | |
6 | ![]() | Julius Thomas | TE | 2 | |
7 | ![]() | Damien Williams | RB | -1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jay Ajayi | RB | 23 | |
2 | ![]() | Kenyan Drake | RB | 22 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Lawrence Timmons | LB | 8 | 5 | 13 |
2 | ![]() | Kiko Alonso | MLB | 8 | 1 | 9 |
3 | ![]() | Reshad Jones | SS | 3 | 3 | 6 |
4 | ![]() | Ndamukong Suh | DT | 3 | 2 | 5 |
![]() | Rey Maualuga | MLB | 5 | 0 | 5 | |
6 | ![]() | Michael Thomas | SS | 3 | 1 | 4 |
![]() | Davon Godchaux | DT | 1 | 3 | 4 | |
8 | ![]() | Chase Allen | OLB | 3 | 0 | 3 |
9 | ![]() | Cameron Wake | OLB | 0 | 2 | 2 |
![]() | Xavien Howard | CB | 1 | 1 | 2 | |
11 | ![]() | William Hayes | DL | 1 | 0 | 1 |
![]() | Terrence Fede | DE | 0 | 1 | 1 | |
![]() | Jordan Phillips | DT | 1 | 0 | 1 | |
![]() | Mike Hull | MLB | 1 | 0 | 1 | |
![]() | Charles Harris | DE | 1 | 0 | 1 | |
![]() | Vincent Taylor | DT | 0 | 1 | 1 | |
![]() | Cordrea Tankersley | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Matt Haack | P | 41 | 50 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kenyan Drake | RB | 15 | 15 | 0 | 1 |