Anzeige
Anzeige
New Orleans Saints at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 11:02FG3:0
- 6:22TD3:6
- 6:18XP3:7
- 15:002. Viertel
- 9:08TD3:13
- 9:03XP3:14
- 1:42FG3:17
- 15:003. Viertel
- 9:45TD3:23
- 9:40XP3:24
- 8:29TD3:30
- 0:33TD3:36
- 0:22XP3:37
- 15:004. Viertel
- 4:58FG3:40
- 3:12TD3:46
- 3:04XP3:47
- 2:00TD9:47
- 1:54XP10:47

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
New Era Field
Zuschauer
67.501
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Nathan Peterman | QB | 7/10 | 1 | |
2 | ![]() | Tyrod Taylor | QB | 9/18 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Kelvin Benjamin | WR | 42 | |
2 | ![]() | Patrick DiMarco | FB | 21 | |
3 | ![]() | Mike Tolbert | RB | 17 | |
4 | ![]() | Jordan Matthews | TE | 14 | |
5 | ![]() | Charles Clay | TE | 13 | |
6 | ![]() | LeSean McCoy | RB | 11 | |
7 | ![]() | Deonte Thompson | WR | 10 | |
8 | ![]() | Nick O'Leary | TE | 7 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | LeSean McCoy | RB | 49 | |
2 | ![]() | Tyrod Taylor | QB | 27 | |
3 | ![]() | Mike Tolbert | RB | -2 | |
4 | ![]() | Deonte Thompson | WR | -5 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Steven Hauschka | PK | 1 | 100 | 37 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jordan Poyer | SS | 7 | 3 | 10 |
![]() | Ramon Humber | LB | 5 | 5 | 10 | |
3 | ![]() | Lorenzo Alexander | OLB | 6 | 3 | 9 |
4 | ![]() | Micah Hyde | FS | 7 | 1 | 8 |
5 | ![]() | Shareece Wright | CB | 5 | 1 | 6 |
![]() | Preston Brown | MLB | 4 | 2 | 6 | |
7 | ![]() | Kyle Williams | DL | 2 | 2 | 4 |
![]() | Shaq Lawson | DE | 3 | 1 | 4 | |
![]() | Cedric Thornton | DL | 3 | 1 | 4 | |
![]() | Eddie Yarbrough | DE | 2 | 2 | 4 | |
![]() | Tre'Davious White | CB | 3 | 1 | 4 | |
12 | ![]() | Jerel Worthy | NT | 0 | 3 | 3 |
![]() | Deon Lacey | OLB | 3 | 0 | 3 | |
14 | ![]() | Matt Milano | OLB | 1 | 1 | 2 |
15 | ![]() | Mike Tolbert | RB | 1 | 0 | 1 |
![]() | Joe Webb | QB | 0 | 1 | 1 | |
![]() | Adolphus Washington | DT | 1 | 0 | 1 | |
![]() | Ryan Davis | LB | 1 | 0 | 1 | |
![]() | Leonard Johnson | CB | 0 | 1 | 1 | |
![]() | Tanner Vallejo | MLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Colton Schmidt | P | 45,33 | 58 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brandon Tate | WR | 21 | 29 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Drew Brees | QB | 18/25 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Michael Thomas | WR | 117 | |
2 | ![]() | Alvin Kamara | RB | 32 | |
3 | ![]() | Brandon Coleman | WR | 30 | |
4 | ![]() | Michael Hoomanawanui | TE | 4 | |
5 | ![]() | Ted Ginn Jr. | WR | 3 | |
6 | ![]() | Josh Hill | TE | -2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Mark Ingram | RB | 131 | 3 |
2 | ![]() | Alvin Kamara | RB | 106 | 1 |
3 | ![]() | Trey Edmunds | RB | 48 | 1 |
4 | ![]() | Zach Line | FB | 9 | |
5 | ![]() | Drew Brees | QB | 6 | 1 |
6 | ![]() | Chase Daniel | QB | -2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Wil Lutz | PK | 2 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Vonn Bell | SS | 5 | 1 | 6 |
![]() | Manti Te'o | LB | 3 | 3 | 6 | |
3 | ![]() | Marshon Lattimore | CB | 5 | 0 | 5 |
4 | ![]() | Alex Okafor | DE | 3 | 1 | 4 |
![]() | Rafael Bush | FS | 3 | 1 | 4 | |
![]() | Craig Robertson | OLB | 2 | 2 | 4 | |
7 | ![]() | Chris Banjo | FS | 2 | 0 | 2 |
![]() | Sheldon Rankins | DT | 2 | 0 | 2 | |
![]() | De'Vante Harris | CB | 2 | 0 | 2 | |
10 | ![]() | Daniel Lasco | RB | 1 | 0 | 1 |
![]() | Tyeler Davison | DT | 1 | 0 | 1 | |
![]() | Ken Crawley | CB | 1 | 0 | 1 | |
![]() | P.J. Williams | CB | 1 | 0 | 1 | |
![]() | Trey Hendrickson | DE | 1 | 0 | 1 | |
![]() | Marcus Williams | FS | 1 | 0 | 1 |
Punting
Keine Daten vorhanden. |
---|
Returns
Keine Daten vorhanden. |
---|