- Anzeige -
- Anzeige -
- Anzeige -
San Francisco 49ers at Chicago Bears - Spieler-Statistik
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:04
00:04
Spielort
Soldier Field
Zuschauer
61.302
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kendall Wright | WR | 25 | |
| 3 | ![]() | Dontrelle Inman | WR | 21 | 1 |
| 4 | ![]() | Daniel Brown | TE | 13 | |
| 5 | ![]() | Dion Sims | TE | 5 | |
| 6 | ![]() | Josh Bellamy | WR | 4 | |
| 7 | ![]() | Jordan Howard | RB | -5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mitchell Trubisky | QB | 19 | |
| 3 | ![]() | Tarik Cohen | RB | 5 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Danny Trevathan | ILB | 9 | 1 | 10 |
| 3 | ![]() | Kyle Fuller | CB | 6 | 1 | 7 |
| 4 | ![]() | Eddie Jackson | FS | 4 | 1 | 5 |
| 5 | ![]() | Prince Amukamara | CB | 4 | 0 | 4 |
![]() | Akiem Hicks | DT | 3 | 1 | 4 | |
![]() | Jonathan Bullard | DE | 3 | 1 | 4 | |
![]() | Chris Prosinski | S | 3 | 1 | 4 | |
| 9 | ![]() | Eddie Goldman | NT | 1 | 2 | 3 |
![]() | Lamarr Houston | DE | 3 | 0 | 3 | |
| 11 | ![]() | Sherrick McManis | FS | 2 | 0 | 2 |
![]() | Nick Kwiatkoski | ILB | 2 | 0 | 2 | |
![]() | John Jenkins | NT | 1 | 1 | 2 | |
![]() | Roy Robertson-Harris | DT | 2 | 0 | 2 | |
| 15 | ![]() | Benny Cunningham | RB | 1 | 0 | 1 |
![]() | Mitch Unrein | DT | 1 | 0 | 1 | |
![]() | Pernell McPhee | OLB | 0 | 1 | 1 | |
![]() | Marcus Cooper | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Trent Taylor | WR | 92 | |
| 3 | ![]() | Garrett Celek | TE | 30 | |
| 4 | ![]() | Kyle Juszczyk | FB | 20 | |
![]() | George Kittle | TE | 20 | ||
| 6 | ![]() | Louis Murphy | WR | 16 | |
| 7 | ![]() | Carlos Hyde | RB | 12 | |
| 8 | ![]() | Matt Breida | RB | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Matt Breida | RB | 45 | |
| 3 | ![]() | Jimmy Garoppolo | QB | 8 | |
| 4 | ![]() | Kyle Juszczyk | FB | 3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | K'Waun Williams | CB | 4 | 0 | 4 |
![]() | Eric Reid | SS | 4 | 0 | 4 | |
| 4 | ![]() | Sheldon Day | DT | 3 | 0 | 3 |
![]() | Eli Harold | OLB | 3 | 0 | 3 | |
![]() | Adrian Colbert | FS | 3 | 0 | 3 | |
| 7 | ![]() | Elvis Dumervil | OLB | 2 | 0 | 2 |
![]() | Brock Coyle | LB | 2 | 0 | 2 | |
| 9 | ![]() | Earl Mitchell | DT | 1 | 0 | 1 |
![]() | Dontae Johnson | FS | 1 | 0 | 1 | |
![]() | Cassius Marsh | DE | 1 | 0 | 1 | |
![]() | Solomon Thomas | DE | 1 | 0 | 1 | |
![]() | Elijah Lee | MLB | 1 | 0 | 1 | |
![]() | Ahkello Witherspoon | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




























































