Anzeige
Anzeige
Detroit Lions at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 5:00TD0:6
- 4:54XP0:7
- 15:002. Viertel
- 7:38FG3:7
- 0:04FG6:7
- 15:003. Viertel
- 9:29FG6:10
- 5:56TD12:10
- 5:52XP13:10
- 15:004. Viertel
- 14:18FG16:10
- 9:54TD16:16
- 9:49XP16:17
- 4:47FG19:17
- 2:00TD25:17
- 1:54XP26:17

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:35
00:35
Spielort
Paul Brown Stadium
Zuschauer
47.732
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Andy Dalton | QB | 27/41 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | A.J. Green | WR | 81 | |
2 | ![]() | Giovani Bernard | RB | 52 | |
3 | ![]() | Tyler Boyd | WR | 39 | |
4 | ![]() | Brian Hill | RB | 34 | |
5 | ![]() | Joe Mixon | RB | 20 | |
6 | ![]() | Brandon LaFell | WR | 8 | |
7 | ![]() | Tyler Kroft | TE | 3 | |
8 | ![]() | C.J. Uzomah | TE | 1 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Giovani Bernard | RB | 116 | 1 |
2 | ![]() | Brian Hill | RB | 17 | |
3 | ![]() | Joe Mixon | RB | 12 | |
4 | ![]() | Andy Dalton | QB | -1 | |
5 | ![]() | Josh Malone | WR | -2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Randy Bullock | K | 4 | 100 | 51 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Darqueze Dennard | CB | 5 | 2 | 7 |
2 | ![]() | George Iloka | FS | 5 | 1 | 6 |
![]() | Shawn Williams | SS | 5 | 1 | 6 | |
4 | ![]() | Michael Johnson | DL | 4 | 1 | 5 |
5 | ![]() | Carlos Dunlap | DE | 2 | 2 | 4 |
6 | ![]() | Vontaze Burfict | MLB | 2 | 1 | 3 |
![]() | Dre Kirkpatrick | CB | 2 | 1 | 3 | |
![]() | Clayton Fejedelem | SS | 1 | 2 | 3 | |
![]() | Brandon Bell | OLB | 1 | 2 | 3 | |
![]() | Carl Lawson | DE | 1 | 2 | 3 | |
![]() | Hardy Nickerson | MLB | 1 | 2 | 3 | |
12 | ![]() | Vincent Rey | MLB | 0 | 2 | 2 |
![]() | Brandon Wilson | FS | 1 | 1 | 2 | |
14 | ![]() | Josh Shaw | CB | 1 | 0 | 1 |
![]() | William Jackson | CB | 1 | 0 | 1 | |
![]() | Chris Smith | DE | 0 | 1 | 1 | |
![]() | Tony McRae | CB | 0 | 1 | 1 | |
![]() | Brian Hill | RB | 1 | 0 | 1 | |
![]() | Cethan Carter | TE | 0 | 1 | 1 | |
![]() | Jordan Willis | DE | 0 | 1 | 1 | |
![]() | Jordan Evans | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kevin Huber | P | 38 | 40 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Alex Erickson | WR | 13,5 | 18 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Matthew Stafford | QB | 19/35 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Eric Ebron | TE | 83 | 1 |
2 | ![]() | Marvin Jones | WR | 50 | |
3 | ![]() | Kenny Golladay | WR | 28 | |
4 | ![]() | Theo Riddick | RB | 23 | |
5 | ![]() | Golden Tate | WR | 14 | |
6 | ![]() | Ameer Abdullah | RB | 5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tion Green | RB | 43 | 1 |
2 | ![]() | Ameer Abdullah | RB | 21 | |
3 | ![]() | Theo Riddick | RB | 16 | |
4 | ![]() | Matthew Stafford | QB | 7 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Matt Prater | K | 1 | 50 | 23 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Glover Quin | S | 5 | 4 | 9 |
2 | ![]() | Tahir Whitehead | OLB | 3 | 5 | 8 |
![]() | Akeem Spence | DT | 3 | 5 | 8 | |
4 | ![]() | Ezekiel Ansah | DE | 5 | 2 | 7 |
![]() | A´Shawn Robinson | DT | 1 | 6 | 7 | |
![]() | Darius Slay | CB | 7 | 0 | 7 | |
7 | ![]() | Jarrad Davis | MLB | 2 | 3 | 5 |
![]() | Teez Tabor | CB | 4 | 1 | 5 | |
9 | ![]() | Quandre Diggs | SS | 3 | 1 | 4 |
10 | ![]() | Cornelius Washington | DE | 1 | 2 | 3 |
![]() | Paul Worrilow | MLB | 0 | 3 | 3 | |
![]() | Jalen Reeves-Maybin | OLB | 3 | 0 | 3 | |
13 | ![]() | Anthony Zettel | DE | 0 | 2 | 2 |
![]() | Nevin Lawson | CB | 2 | 0 | 2 | |
15 | ![]() | Don Carey | S | 1 | 0 | 1 |
![]() | Andy Jones | WR | 1 | 0 | 1 | |
![]() | Christian Ringo | DT | 1 | 0 | 1 | |
![]() | D.J. Hayden | CB | 1 | 0 | 1 | |
![]() | Nick Bellore | FB | 1 | 0 | 1 | |
![]() | Jeremiah Ledbetter | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sam Martin | P | 40,4 | 60 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ameer Abdullah | RB | 22,8 | 29 | 0 | 5 |