Anzeige
Anzeige
San Francisco 49ers at Houston Texans - Spieler-Statistik
- 60'TD16:13
- 59'FG10:13
- 46'4. Viertel
- 40'FG10:10
- 36'FG10:7
- 31'3. Viertel
- 16'2. Viertel
- 10'XP7:7
- 10'TD6:7
- 6'TD0:6
- 6'XP0:7
- 1'1. Viertel

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:09
00:09
Spielort
NRG Stadium
Zuschauer
71.312
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Joe Webb | QB | 10/19 | 1 | 1 |
2 | ![]() | Deshaun Watson | QB | 5/8 | 1 | |
3 | ![]() | Brandon Weeden | QB | 7/15 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Bruce Ellington | WR | 50 | 1 |
2 | ![]() | Vyncint Smith | WR | 43 | 1 |
3 | ![]() | Braxton Miller | WR | 40 | |
4 | ![]() | Sammie Coates | WR | 32 | |
5 | ![]() | Ryan Griffin | TE | 29 | |
6 | ![]() | MyCole Pruitt | TE | 17 | |
7 | ![]() | Troymaine Pope | RB | 10 | |
8 | ![]() | Stephen Anderson | TE | 8 | |
9 | ![]() | Quan Bray | WR | 6 | |
10 | ![]() | Alfred Blue | RB | 5 | |
![]() | Matt Lengel | TE | 5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Joe Webb | QB | 22 | |
2 | ![]() | Alfred Blue | RB | 17 | |
3 | ![]() | Lamar Miller | RB | 6 | |
4 | ![]() | Tyler Ervin | RB | 5 | |
5 | ![]() | Brandon Weeden | QB | 2 | |
![]() | Troymaine Pope | RB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Nick Rose | PK | 1 | 100 | 32 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Reid | FS | 3 | 3 | 6 |
2 | ![]() | Johnson Bademosi | FS | 3 | 2 | 5 |
![]() | Josh Keyes | LB | 4 | 1 | 5 | |
![]() | Kennan Gilchrist | LB | 4 | 1 | 5 | |
![]() | Dee Virgin | CB | 2 | 3 | 5 | |
6 | ![]() | Brian Peters | LB | 1 | 3 | 4 |
![]() | Zach Cunningham | MLB | 1 | 3 | 4 | |
8 | ![]() | Joel Heath | DE | 2 | 1 | 3 |
![]() | Corey Moore | CB | 3 | 0 | 3 | |
![]() | Duke Ejiofor | LB | 3 | 0 | 3 | |
11 | ![]() | Marcus Hardison | DL | 2 | 0 | 2 |
![]() | Christian Covington | NT | 0 | 2 | 2 | |
![]() | Ufomba Kamalu | LB | 1 | 1 | 2 | |
![]() | Brennan Scarlett | OLB | 0 | 2 | 2 | |
![]() | Kurtis Drummond | S | 2 | 0 | 2 | |
![]() | Treston Decoud | S | 1 | 1 | 2 | |
![]() | Josh Thornton | CB | 2 | 0 | 2 | |
![]() | LaTroy Lewis | OLB | 2 | 0 | 2 | |
![]() | Davin Bellamy | OLB | 1 | 1 | 2 | |
20 | ![]() | Ibraheim Campbell | SS | 1 | 0 | 1 |
![]() | Brandon Dunn | NT | 1 | 0 | 1 | |
![]() | Kareem Jackson | CB | 1 | 0 | 1 | |
![]() | Kevin Johnson | CB | 1 | 0 | 1 | |
![]() | Aaron Colvin | CB | 1 | 0 | 1 | |
![]() | Dylan Cole | OLB | 0 | 1 | 1 | |
![]() | Peter Kalambayi | ILB | 1 | 0 | 1 | |
![]() | Vyncint Smith | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Trevor Daniel | P | 55,33 | 63 | 1 | 0 |
2 | ![]() | Shane Lechler | P | 45,67 | 51 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Troymaine Pope | RB | 25 | 25 | 0 | 1 |
2 | ![]() | Sammie Coates | WR | 24 | 24 | 0 | 1 |
3 | ![]() | Tyler Ervin | RB | 20 | 20 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Jimmy Garoppolo | QB | 10/12 | 1 | 1 |
2 | ![]() | C.J. Beathard | QB | 10/17 | ||
3 | ![]() | Nick Mullens | QB | 6/7 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Marquise Goodwin | WR | 61 | |
2 | ![]() | Victor Bolden | WR | 32 | |
![]() | Dante Pettis | WR | 32 | ||
4 | ![]() | Kyle Juszczyk | FB | 29 | |
5 | ![]() | Jeremy McNichols | RB | 19 | |
6 | ![]() | Pierre Garçon | WR | 17 | |
7 | ![]() | Aaron Burbridge | WR | 16 | |
8 | ![]() | Wes Saxton | TE | 14 | |
![]() | Joe Williams | RB | 14 | ||
![]() | Cole Hikutini | TE | 14 | ||
11 | ![]() | Cole Wick | TE | 10 | |
12 | ![]() | Garrett Celek | TE | 8 | |
13 | ![]() | Trent Taylor | WR | 7 | 1 |
14 | ![]() | Kendrick Bourne | WR | 6 | |
15 | ![]() | Richie James | WR | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jeremy McNichols | RB | 28 | |
2 | ![]() | C.J. Beathard | QB | 23 | |
3 | ![]() | Joe Williams | RB | 18 | |
4 | ![]() | Dante Pettis | WR | -5 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Robbie Gould | PK | 2 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Sheldon Day | DT | 3 | 2 | 5 |
![]() | Fred Warner | MLB | 3 | 2 | 5 | |
3 | ![]() | Antone Exum | SS | 3 | 1 | 4 |
4 | ![]() | Jaquiski Tartt | SS | 2 | 1 | 3 |
![]() | Jimmie Ward | FS | 2 | 1 | 3 | |
![]() | Reuben Foster | ILB | 3 | 0 | 3 | |
![]() | D.J. Jones | DT | 2 | 1 | 3 | |
![]() | Chanceller James | CB | 2 | 1 | 3 | |
![]() | Tarvarius Moore | FS | 2 | 1 | 3 | |
10 | ![]() | Earl Mitchell | DT | 0 | 2 | 2 |
![]() | Korey Toomer | LB | 1 | 1 | 2 | |
![]() | Dexter McCoil | S | 1 | 1 | 2 | |
![]() | Ronald Blair | DE | 1 | 1 | 2 | |
![]() | Eli Harold | OLB | 1 | 1 | 2 | |
![]() | Greg Mabin | CB | 2 | 0 | 2 | |
![]() | Elijah Lee | MLB | 0 | 2 | 2 | |
![]() | D.J. Reed | RCB | 1 | 1 | 2 | |
18 | ![]() | Will Sutton | DT | 1 | 0 | 1 |
![]() | Raheem Mostert | RB | 1 | 0 | 1 | |
![]() | DeForest Buckner | DT | 1 | 0 | 1 | |
![]() | Brock Coyle | LB | 0 | 1 | 1 | |
![]() | Cassius Marsh | DE | 1 | 0 | 1 | |
![]() | Tyvis Powell | S | 0 | 1 | 1 | |
![]() | Adrian Colbert | FS | 1 | 0 | 1 | |
![]() | Ahkello Witherspoon | CB | 1 | 0 | 1 | |
![]() | Tarvarus McFadden | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bradley Pinion | P | 40,67 | 45 | 3 | 0 |
2 | ![]() | Jeff Locke | P | 38,67 | 45 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | D.J. Reed | RCB | 33 | 45 | 0 | 2 |
2 | ![]() | Victor Bolden | WR | 32 | 32 | 0 | 1 |
3 | ![]() | Richie James | WR | 22 | 22 | 0 | 1 |