Anzeige
Anzeige
New York Giants at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 10:18FG3:0
- 2:48TD3:6
- 2:43XP3:7
- 15:002. Viertel
- 13:09TD9:7
- 13:05XP10:7
- 1:53FG10:10
- 0:07FG13:10
- 15:003. Viertel
- 8:15TD19:10
- 8:09XP20:10
- 6:40TD20:16
- 6:36XP20:17
- 2:14FG20:20
- 15:004. Viertel
- 2:50FG23:20
- 0:57TD23:26
- 0:53XP23:27
- 10:00Verlängerung

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Levi's Stadium
Zuschauer
69.409
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Nick Mullens | QB | 27/39 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | George Kittle | TE | 83 | |
2 | ![]() | Marquise Goodwin | WR | 69 | |
3 | ![]() | Kendrick Bourne | WR | 33 | |
4 | ![]() | Matt Breida | RB | 31 | 1 |
5 | ![]() | Trent Taylor | WR | 12 | |
![]() | Dante Pettis | WR | 12 | ||
7 | ![]() | Kyle Juszczyk | FB | 10 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Matt Breida | RB | 101 | 1 |
2 | ![]() | Alfred Morris | RB | 19 | |
3 | ![]() | Kyle Juszczyk | FB | 3 | |
4 | ![]() | Nick Mullens | QB | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Robbie Gould | PK | 3 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Malcolm Smith | OLB | 4 | 2 | 6 |
2 | ![]() | K'Waun Williams | CB | 5 | 0 | 5 |
![]() | DeForest Buckner | DT | 0 | 5 | 5 | |
![]() | Jimmie Ward | FS | 4 | 1 | 5 | |
5 | ![]() | Mark Nzeocha | OLB | 4 | 0 | 4 |
![]() | Antone Exum | SS | 4 | 0 | 4 | |
![]() | Fred Warner | MLB | 2 | 2 | 4 | |
8 | ![]() | Richard Sherman | CB | 3 | 0 | 3 |
![]() | Ahkello Witherspoon | CB | 2 | 1 | 3 | |
10 | ![]() | Dekoda Watson | ILB | 1 | 1 | 2 |
![]() | Earl Mitchell | DT | 1 | 1 | 2 | |
![]() | Arik Armstead | DE | 2 | 0 | 2 | |
![]() | Ronald Blair | DE | 2 | 0 | 2 | |
14 | ![]() | Cassius Marsh | DE | 1 | 0 | 1 |
![]() | Greg Mabin | CB | 0 | 1 | 1 | |
![]() | Elijah Lee | MLB | 1 | 0 | 1 | |
![]() | D.J. Reed | RCB | 0 | 1 | 1 | |
![]() | Marcell Harris | FS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bradley Pinion | P | 44,33 | 47 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Eli Manning | QB | 19/31 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Odell Beckham Jr. | WR | 73 | 2 |
2 | ![]() | Evan Engram | TE | 46 | |
3 | ![]() | Saquon Barkley | RB | 33 | |
4 | ![]() | Elijhaa Penny | RB | 12 | |
5 | ![]() | Corey Coleman | WR | 11 | |
6 | ![]() | Sterling Shepard | WR | 9 | 1 |
7 | ![]() | Rhett Ellison | TE | 6 | |
8 | ![]() | Spencer Pulley | C | -2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Saquon Barkley | RB | 67 | |
2 | ![]() | Sterling Shepard | WR | 27 | |
3 | ![]() | Wayne Gallman | RB | 3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Aldrick Rosas | PK | 2 | 100 | 31 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Landon Collins | SS | 7 | 2 | 9 |
2 | ![]() | Alec Ogletree | ILB | 4 | 3 | 7 |
![]() | Lorenzo Carter | OLB | 6 | 1 | 7 | |
4 | ![]() | B.J. Goodson | ILB | 4 | 2 | 6 |
![]() | Curtis Riley | FS | 5 | 1 | 6 | |
6 | ![]() | Josh Mauro | DE | 3 | 2 | 5 |
![]() | Janoris Jenkins | CB | 5 | 0 | 5 | |
![]() | B.W. Webb | CB | 5 | 0 | 5 | |
![]() | B.J. Hill | DE | 3 | 2 | 5 | |
10 | ![]() | Dalvin Tomlinson | NT | 1 | 3 | 4 |
11 | ![]() | Michael Thomas | SS | 2 | 0 | 2 |
![]() | Grant Haley | CB | 2 | 0 | 2 | |
13 | ![]() | Kareem Martin | OLB | 0 | 1 | 1 |
![]() | Riley Dixon | P | 1 | 0 | 1 | |
![]() | Olivier Vernon | DE | 1 | 0 | 1 | |
![]() | Mario Edwards | DE | 1 | 0 | 1 | |
![]() | Antonio Hamilton | CB | 1 | 0 | 1 | |
![]() | Sean Chandler | SS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Riley Dixon | P | 47,6 | 59 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Corey Coleman | WR | 30,67 | 51 | 0 | 3 |
2 | ![]() | Scott Simonson | TE | 12 | 12 | 0 | 1 |