- Anzeige -
- Anzeige -
- Anzeige -
Detroit Lions at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 10:50TD0:6
- 8:05TD6:6
- 7:55XP7:6
- 3:50TD7:12
- 3:46XP7:13
- 15:003. Viertel
- 15:004. Viertel
- 10:35TD13:13
- 10:26XP14:13
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:37
00:37
Spielort
New Era Field
Zuschauer
59.110
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Isaiah McKenzie | WR | 53 | |
| 3 | ![]() | Jason Croom | TE | 25 | |
| 4 | ![]() | Zay Jones | WR | 11 | |
| 5 | ![]() | Keith Ford | RB | 7 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marcus Murphy | RB | 35 | |
| 3 | ![]() | Josh Allen | QB | 16 | 1 |
| 4 | ![]() | Patrick DiMarco | FB | 9 | |
| 5 | ![]() | Ray-Ray McCloud | WR | 7 | |
| 6 | ![]() | Isaiah McKenzie | WR | 4 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tremaine Edmunds | MLB | 5 | 3 | 8 |
| 3 | ![]() | Lorenzo Alexander | OLB | 5 | 1 | 6 |
![]() | Tre'Davious White | CB | 5 | 1 | 6 | |
![]() | Levi Wallace | CB | 3 | 3 | 6 | |
| 6 | ![]() | Micah Hyde | FS | 5 | 0 | 5 |
| 7 | ![]() | Corey Thompson | OLB | 3 | 1 | 4 |
| 8 | ![]() | Shaq Lawson | DE | 1 | 2 | 3 |
![]() | Rafael Bush | FS | 3 | 0 | 3 | |
| 10 | ![]() | Kyle Williams | DL | 1 | 1 | 2 |
![]() | Trent Murphy | DE | 1 | 1 | 2 | |
![]() | Harrison Phillips | DT | 1 | 1 | 2 | |
| 13 | ![]() | Reid Ferguson | LS | 1 | 0 | 1 |
![]() | Jordan Phillips | DT | 1 | 0 | 1 | |
![]() | Matt Darr | P | 1 | 0 | 1 | |
![]() | Julian Stanford | MLB | 1 | 0 | 1 | |
![]() | Mike Love | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Levine Toilolo | TE | 28 | |
| 3 | ![]() | Brandon Powell | WR | 11 | |
| 4 | ![]() | Theo Riddick | RB | 9 | |
![]() | Andy Jones | WR | 9 | 1 | |
| 6 | ![]() | T.J. Jones | WR | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Zach Zenner | RB | 45 | 1 |
| 3 | ![]() | LeGarrette Blount | RB | 9 | |
| 4 | ![]() | Brandon Powell | WR | 4 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Christian Jones | OLB | 4 | 4 | 8 |
| 3 | ![]() | Damon Harrison | DT | 5 | 1 | 6 |
| 4 | ![]() | Glover Quin | S | 4 | 1 | 5 |
![]() | Romeo Okwara | DE | 4 | 1 | 5 | |
| 6 | ![]() | A´Shawn Robinson | DT | 3 | 1 | 4 |
![]() | Quandre Diggs | SS | 3 | 1 | 4 | |
![]() | Nevin Lawson | CB | 4 | 0 | 4 | |
![]() | Devon Kennard | OLB | 2 | 2 | 4 | |
![]() | Ricky Jean Francois | DE | 2 | 2 | 4 | |
| 11 | ![]() | Tracy Walker | FS | 2 | 1 | 3 |
![]() | Mike Ford | CB | 3 | 0 | 3 | |
| 13 | ![]() | Andy Jones | WR | 2 | 0 | 2 |
| 14 | ![]() | Kerry Hyder | DE | 1 | 0 | 1 |
![]() | Darius Slay | CB | 1 | 0 | 1 | |
![]() | Kelvin Sheppard | MLB | 1 | 0 | 1 | |
![]() | Teez Tabor | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




























































