- Anzeige -
- Anzeige -
- Anzeige -
Detroit Lions at Miami Dolphins - Spieler-Statistik
- 15:001. Viertel
- 9:18TD0:6
- 9:12XP0:7
- 15:002. Viertel
- 12:39FG0:10
- 7:38TD6:10
- 7:33XP7:10
- 1:06TD7:16
- 1:02XP7:17
- 15:003. Viertel
- 8:36FG7:20
- 7:15TD13:20
- 7:06XP14:20
- 3:21TD14:26
- 15:004. Viertel
- 10:09FG14:29
- 6:08TD20:29
- 6:00XP21:29
- 2:00FG21:32
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:27
00:27
Spielort
Hard Rock Stadium
Zuschauer
65.265
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mike Gesicki | TE | 44 | |
| 3 | ![]() | Albert Wilson | WR | 32 | |
![]() | Jakeem Grant | WR | 32 | ||
| 5 | ![]() | Nick O'Leary | TE | 23 | |
| 6 | ![]() | Kenyan Drake | RB | 15 | |
| 7 | ![]() | Kenny Stills | WR | 5 | 1 |
| 8 | ![]() | Frank Gore | RB | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Frank Gore | RB | 29 | |
| 3 | ![]() | Albert Wilson | WR | 4 | |
| 4 | ![]() | Brock Osweiler | QB | 2 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Raekwon McMillan | MLB | 6 | 1 | 7 |
| 3 | ![]() | Kiko Alonso | MLB | 5 | 1 | 6 |
![]() | Akeem Spence | DT | 3 | 3 | 6 | |
| 5 | ![]() | Reshad Jones | SS | 5 | 0 | 5 |
![]() | Bobby McCain | FS | 4 | 1 | 5 | |
![]() | Jerome Baker | OLB | 4 | 1 | 5 | |
| 8 | ![]() | Xavien Howard | CB | 3 | 1 | 4 |
| 9 | ![]() | Minkah Fitzpatrick | FS | 3 | 0 | 3 |
| 10 | ![]() | Robert Quinn | DE | 1 | 1 | 2 |
![]() | Andre Branch | DE | 2 | 0 | 2 | |
![]() | Vincent Taylor | DT | 2 | 0 | 2 | |
| 13 | ![]() | Cameron Malveaux | DE | 1 | 0 | 1 |
![]() | Kalen Ballage | RB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenny Golladay | WR | 37 | |
| 3 | ![]() | Golden Tate | WR | 36 | |
| 4 | ![]() | Marvin Jones | WR | 29 | |
| 5 | ![]() | T.J. Jones | WR | 26 | |
| 6 | ![]() | Kerryon Johnson | RB | 21 | |
| 7 | ![]() | Ameer Abdullah | RB | 12 | |
| 8 | ![]() | Luke Willson | TE | 8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | LeGarrette Blount | RB | 50 | 1 |
| 3 | ![]() | Golden Tate | WR | 30 | |
| 4 | ![]() | Matthew Stafford | QB | 9 | |
| 5 | ![]() | Ameer Abdullah | RB | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Teez Tabor | CB | 5 | 2 | 7 | |
| 3 | ![]() | Romeo Okwara | DE | 5 | 1 | 6 |
| 4 | ![]() | A´Shawn Robinson | DT | 3 | 1 | 4 |
![]() | Quandre Diggs | SS | 4 | 0 | 4 | |
![]() | Glover Quin | S | 1 | 3 | 4 | |
![]() | Ricky Jean Francois | DE | 3 | 1 | 4 | |
| 8 | ![]() | Tavon Wilson | SS | 3 | 0 | 3 |
| 9 | ![]() | Darius Slay | CB | 2 | 0 | 2 |
![]() | Jalen Reeves-Maybin | OLB | 1 | 1 | 2 | |
![]() | Tracy Walker | FS | 1 | 1 | 2 | |
| 12 | ![]() | Christian Jones | OLB | 0 | 1 | 1 |
![]() | Miles Killebrew | SS | 0 | 1 | 1 | |
![]() | Nevin Lawson | CB | 1 | 0 | 1 | |
![]() | Cre'von LeBlanc | CB | 0 | 1 | 1 | |
![]() | Devon Kennard | OLB | 0 | 1 | 1 | |
![]() | Nick Bellore | FB | 1 | 0 | 1 | |
![]() | DeShawn Shead | CB | 0 | 1 | 1 | |
![]() | Da'Shawn Hand | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|






























































