- Anzeige -
- Anzeige -
- Anzeige -
Cincinnati Bengals at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 8:25FG0:3
- 1:27FG3:3
- 15:002. Viertel
- 12:09TD9:3
- 12:02XP10:3
- 3:06FG13:3
- 1:48TD13:9
- 1:44XP13:10
- 0:06FG16:10
- 15:003. Viertel
- 8:17TD22:10
- 8:13XP23:10
- 4:18TD23:16
- 4:09XP23:17
- 15:004. Viertel
- 11:10TD23:23
- 11:07XP23:24
- 4:01FG23:27
- 0:40TD23:33
- 0:24XP23:34
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:18
00:18
Spielort
Lucas Oil Stadium
Zuschauer
58.699
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ryan Grant | WR | 59 | |
| 3 | ![]() | Eric Ebron | TE | 51 | 1 |
| 4 | ![]() | T.Y. Hilton | WR | 46 | 1 |
| 5 | ![]() | Nyheim Hines | RB | 33 | |
| 6 | ![]() | Jordan Wilkins | RB | 21 | |
| 7 | ![]() | Chester Rogers | WR | 18 | |
![]() | Zach Pascal | WR | 18 | ||
| 9 | ![]() | Erik Swoope | TE | 13 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nyheim Hines | RB | 19 | |
| 3 | ![]() | Christine Michael | RB | 9 | |
| 4 | ![]() | Andrew Luck | QB | 7 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Clayton Geathers | SS | 7 | 0 | 7 |
| 3 | ![]() | Nate Hairston | CB | 6 | 0 | 6 |
| 4 | ![]() | Anthony Walker | MLB | 5 | 0 | 5 |
| 5 | ![]() | Malik Hooker | FS | 4 | 0 | 4 |
| 6 | ![]() | Margus Hunt | NT | 3 | 0 | 3 |
![]() | Matthias Farley | FS | 2 | 1 | 3 | |
![]() | Al Woods | NT | 0 | 3 | 3 | |
![]() | Kenny Moore | CB | 2 | 1 | 3 | |
| 10 | ![]() | Skai Moore | OLB | 2 | 0 | 2 |
| 11 | ![]() | Jabaal Sheard | DE | 1 | 0 | 1 |
![]() | Corey Moore | CB | 1 | 0 | 1 | |
![]() | Chris Milton | CB | 0 | 1 | 1 | |
![]() | Denico Autry | DT | 1 | 0 | 1 | |
![]() | Quincy Wilson | CB | 1 | 0 | 1 | |
![]() | Al-Quadin Muhammad | DE | 1 | 0 | 1 | |
![]() | Zaire Franklin | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Joe Mixon | RB | 54 | |
| 3 | ![]() | Tyler Eifert | TE | 44 | |
| 4 | ![]() | Tyler Boyd | WR | 26 | |
| 5 | ![]() | Giovani Bernard | RB | 11 | |
| 6 | ![]() | Tyler Kroft | TE | 9 | |
| 7 | ![]() | C.J. Uzomah | TE | 4 | |
| 8 | ![]() | John Ross | WR | 3 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Andy Dalton | QB | 8 | |
| 3 | ![]() | Giovani Bernard | RB | -2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Clayton Fejedelem | SS | 9 | 1 | 10 |
| 3 | ![]() | Jessie Bates | FS | 8 | 0 | 8 |
| 4 | ![]() | Ryan Glasgow | DT | 3 | 2 | 5 |
| 5 | ![]() | Preston Brown | MLB | 4 | 0 | 4 |
![]() | Geno Atkins | DT | 3 | 1 | 4 | |
![]() | William Jackson | CB | 4 | 0 | 4 | |
![]() | Hardy Nickerson | MLB | 4 | 0 | 4 | |
| 9 | ![]() | Darqueze Dennard | CB | 2 | 1 | 3 |
![]() | Dre Kirkpatrick | CB | 3 | 0 | 3 | |
![]() | Tony McRae | CB | 2 | 1 | 3 | |
![]() | Jordan Evans | OLB | 2 | 1 | 3 | |
| 13 | ![]() | Carlos Dunlap | DE | 2 | 0 | 2 |
![]() | Shawn Williams | SS | 2 | 0 | 2 | |
| 15 | ![]() | Tra Carson | RB | 1 | 0 | 1 |
![]() | Andrew Billings | NT | 0 | 1 | 1 | |
![]() | Michael Johnson | DL | 1 | 0 | 1 | |
![]() | Darius Phillips | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Giovani Bernard | RB | 14 | 14 | 0 | 1 |



































































