Anzeige
Anzeige
Philadelphia Eagles at Chicago Bears - Spieler-Statistik
- 15:001. Viertel
- 9:37FG0:3
- 15:002. Viertel
- 9:42FG3:3
- 0:03FG6:3
- 15:003. Viertel
- 5:26TD6:9
- 5:20XP6:10
- 15:004. Viertel
- 14:17FG9:10
- 9:09TD15:10
- 1:01TD15:16

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:05
00:05
Spielort
Soldier Field
Zuschauer
62.462
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Mitchell Trubisky | QB | 26/43 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Allen Robinson | WR | 143 | 1 |
2 | ![]() | Taylor Gabriel | WR | 37 | |
3 | ![]() | Josh Bellamy | WR | 34 | |
![]() | Anthony Miller | WR | 34 | ||
5 | ![]() | Tarik Cohen | RB | 27 | |
6 | ![]() | Ben Braunecker | TE | 15 | |
7 | ![]() | Adam Shaheen | TE | 13 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jordan Howard | RB | 35 | |
2 | ![]() | Taylor Gabriel | WR | 20 | |
3 | ![]() | Mitchell Trubisky | QB | 9 | |
4 | ![]() | Benny Cunningham | RB | 2 | |
5 | ![]() | Taquan Mizzell | RB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Cody Parkey | PK | 3 | 75 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Roquan Smith | ILB | 6 | 1 | 7 |
2 | ![]() | Danny Trevathan | ILB | 6 | 0 | 6 |
![]() | Adrian Amos | FS | 5 | 1 | 6 | |
![]() | Khalil Mack | OLB | 5 | 1 | 6 | |
5 | ![]() | Kyle Fuller | CB | 5 | 0 | 5 |
6 | ![]() | Akiem Hicks | DT | 3 | 1 | 4 |
![]() | Eddie Goldman | NT | 2 | 2 | 4 | |
8 | ![]() | Sherrick McManis | FS | 2 | 1 | 3 |
![]() | Leonard Floyd | OLB | 2 | 1 | 3 | |
![]() | Deon Bush | SS | 3 | 0 | 3 | |
11 | ![]() | Benny Cunningham | RB | 0 | 1 | 1 |
![]() | Josh Bellamy | WR | 0 | 1 | 1 | |
![]() | Nick Kwiatkoski | ILB | 1 | 0 | 1 | |
![]() | DeAndre Houston-Carson | FS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Pat O'Donnell | P | 40,5 | 49 | 4 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Tarik Cohen | RB | 35 | 35 | 0 | 1 |
2 | ![]() | Josh Bellamy | WR | 15 | 16 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Nick Foles | QB | 25/40 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Alshon Jeffery | WR | 82 | |
2 | ![]() | Zach Ertz | TE | 52 | |
3 | ![]() | Golden Tate | WR | 46 | 1 |
4 | ![]() | Nelson Agholor | WR | 32 | |
5 | ![]() | Wendell Smallwood | RB | 20 | |
![]() | Dallas Goedert | TE | 20 | 1 | |
7 | ![]() | Darren Sproles | RB | 14 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Darren Sproles | RB | 21 | |
2 | ![]() | Wendell Smallwood | RB | 20 | |
3 | ![]() | Josh Adams | RB | 2 | |
4 | ![]() | Nick Foles | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Jake Elliott | PK | 1 | 100 | 43 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Rasul Douglas | CB | 8 | 0 | 8 |
2 | ![]() | Nigel Bradham | MLB | 7 | 0 | 7 |
3 | ![]() | Corey Graham | S | 5 | 0 | 5 |
![]() | Malcolm Jenkins | SS | 5 | 0 | 5 | |
![]() | Avonte Maddox | NB | 5 | 0 | 5 | |
6 | ![]() | Tre Sullivan | FS | 4 | 0 | 4 |
7 | ![]() | Cre'von LeBlanc | CB | 3 | 0 | 3 |
![]() | Jordan Hicks | MLB | 3 | 0 | 3 | |
![]() | Michael Bennett | DE | 3 | 0 | 3 | |
10 | ![]() | Deiondre´ Hall | S | 1 | 1 | 2 |
![]() | Fletcher Cox | DT | 1 | 1 | 2 | |
![]() | Brandon Graham | DE | 1 | 1 | 2 | |
13 | ![]() | Timmy Jernigan | DT | 0 | 1 | 1 |
![]() | Kamu Grugier-Hill | OLB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cameron Johnston | P | 45,2 | 53 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Boston Scott | RB | 17,5 | 21 | 0 | 2 |