- Anzeige -
- Anzeige -
- Anzeige -
New York Giants at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 7:05FG0:3
- 0:14TD6:3
- 0:09XP7:3
- 15:002. Viertel
- 6:27TD7:9
- 6:22XP7:10
- 0:34FG10:10
- 15:003. Viertel
- 15:004. Viertel
- 13:12TD16:10
- 13:08XP17:10
- 8:38TD17:16
- 8:342PC17:18
- 7:13TD17:24
- 6:58XP17:25
- 2:46TD23:25
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:37
00:37
Spielort
Paul Brown Stadium
Zuschauer
34.887
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Andy Dalton | QB | 7/10 | 1 | |
| 3 | ![]() | Ryan Finley | QB | 14/20 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
![]() | Ventell Bryant | WR | 55 | ||
| 3 | ![]() | C.J. Uzomah | TE | 54 | 1 |
| 4 | ![]() | Rodney Anderson | RB | 51 | |
| 5 | ![]() | Hunter Sharp | WR | 20 | |
| 6 | ![]() | Tyler Boyd | WR | 18 | |
![]() | Alex Erickson | WR | 18 | ||
| 8 | ![]() | Jordan Ellis | RB | 14 | |
| 9 | ![]() | Josh Malone | WR | 11 | 1 |
| 10 | ![]() | Auden Tate | WR | 10 | |
| 11 | ![]() | Giovani Bernard | RB | 6 | |
| 12 | ![]() | Cethan Carter | TE | 4 | |
| 13 | ![]() | Jordan Franks | TE | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Alex Erickson | WR | 6 | |
| 3 | ![]() | Jordan Ellis | RB | 5 | |
| 4 | ![]() | Giovani Bernard | RB | 4 | |
![]() | Quinton Flowers | QB | 4 | ||
| 6 | ![]() | Jake Dolegala | QB | 3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Shawn Williams | SS | 3 | 1 | 4 |
![]() | Kerry Wynn | DE | 2 | 2 | 4 | |
![]() | Jessie Bates | FS | 1 | 3 | 4 | |
![]() | Deshaun Davis | MLB | 2 | 2 | 4 | |
![]() | Anthony Chesley | CB | 3 | 1 | 4 | |
| 7 | ![]() | Ryan Glasgow | DT | 2 | 1 | 3 |
![]() | Josh Tupou | NT | 1 | 2 | 3 | |
![]() | Renell Wren | NT | 1 | 2 | 3 | |
| 10 | ![]() | Preston Brown | MLB | 2 | 0 | 2 |
![]() | William Jackson | CB | 2 | 0 | 2 | |
![]() | Jordan Willis | DE | 0 | 2 | 2 | |
![]() | Andrew Brown | DE | 0 | 2 | 2 | |
| 14 | ![]() | Clark Harris | LS | 1 | 0 | 1 |
![]() | Nick Vigil | OLB | 1 | 0 | 1 | |
![]() | B.W. Webb | CB | 1 | 0 | 1 | |
![]() | Carl Lawson | DE | 1 | 0 | 1 | |
![]() | Brandon Wilson | FS | 1 | 0 | 1 | |
![]() | Sam Hubbard | DE | 1 | 0 | 1 | |
![]() | Trayvon Henderson | FS | 0 | 1 | 1 | |
![]() | Dan Godsil | LS | 0 | 1 | 1 | |
![]() | Germaine Pratt | OLB | 0 | 1 | 1 | |
![]() | Tyree Kinnel | S | 1 | 0 | 1 | |
![]() | Dare Odeyingbo | LB | 0 | 1 | 1 | |
![]() | Noah Dawkins | ILB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Hunter Sharp | WR | 22 | 22 | 0 | 1 |
| 3 | ![]() | Alex Erickson | WR | 16 | 16 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alex Tanney | QB | 2/6 | ||
| 3 | ![]() | Kyle Lauletta | QB | 4/7 | ||
| 4 | ![]() | Daniel Jones | QB | 9/11 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Reggie White | WR | 36 | |
| 3 | ![]() | Russell Shepard | WR | 31 | |
| 4 | ![]() | Garrett Dickerson | TE | 30 | |
| 5 | ![]() | Paul Perkins | RB | 27 | |
![]() | Darius Slayton | WR | 27 | ||
| 7 | ![]() | Rhett Ellison | TE | 26 | |
| 8 | ![]() | C.J. Conrad | TE | 11 | |
| 9 | ![]() | Wayne Gallman | RB | 10 | |
| 10 | ![]() | Bennie Fowler | WR | 9 | |
![]() | Cody Latimer | WR | 9 | ||
![]() | Evan Engram | TE | 9 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jon Hilliman | RB | 14 | 1 |
| 3 | ![]() | Rod Smith | RB | 8 | 1 |
| 4 | ![]() | Reggie White | WR | 6 | |
| 5 | ![]() | Paul Perkins | RB | 2 | |
| 6 | ![]() | Kyle Lauletta | QB | -5 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jabrill Peppers | SS | 3 | 1 | 4 |
![]() | Kenny Ladler | SS | 2 | 2 | 4 | |
![]() | Henri' Toliver | CB | 4 | 0 | 4 | |
![]() | Oshane Ximines | OLB | 3 | 1 | 4 | |
| 6 | ![]() | Terrell Sinkfield | CB | 3 | 0 | 3 |
![]() | Grant Haley | CB | 1 | 2 | 3 | |
| 8 | ![]() | Jonathan Anderson | OLB | 1 | 1 | 2 |
![]() | Ronald Zamort | CB | 2 | 0 | 2 | |
![]() | Lorenzo Carter | OLB | 0 | 2 | 2 | |
![]() | Sean Chandler | SS | 2 | 0 | 2 | |
![]() | Julian Love | FS | 0 | 2 | 2 | |
| 13 | ![]() | Russell Shepard | WR | 1 | 0 | 1 |
![]() | Markus Golden | OLB | 1 | 0 | 1 | |
![]() | Kareem Martin | OLB | 1 | 0 | 1 | |
![]() | Michael Thomas | SS | 0 | 1 | 1 | |
![]() | Antoine Bethea | FS | 0 | 1 | 1 | |
![]() | Aldrick Rosas | PK | 1 | 0 | 1 | |
![]() | Keion Adams | ILB | 1 | 0 | 1 | |
![]() | Garrett Dickerson | TE | 0 | 1 | 1 | |
![]() | Tae Davis | ILB | 0 | 1 | 1 | |
![]() | Dexter Lawrence | DE | 1 | 0 | 1 | |
![]() | Tenny Adewusi | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Riley Dixon | P | 40 | 40 | 1 | 0 |
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Brittan Golden | WR | 20,5 | 23 | 0 | 2 |






























































































