- Anzeige -
- Anzeige -
- Anzeige -
Kansas City Chiefs at Green Bay Packers - Spieler-Statistik
- 15:001. Viertel
- 5:06FG0:3
- 15:002. Viertel
- 12:35TD6:3
- 10:15TD12:3
- 10:10XP13:3
- 3:46TD13:9
- 3:43XP13:10
- 0:07TD19:10
- 0:03XP20:10
- 15:003. Viertel
- 2:27TD20:16
- 2:22XP20:17
- 0:47FG20:20
- 15:004. Viertel
- 6:28TD26:20
- 6:24XP27:20
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:29
00:29
Spielort
Lambeau Field
Zuschauer
73.803
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tim Boyle | QB | 3/6 | 1 | |
| 3 | ![]() | Manny Wilkins | QB | 1/1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dexter Williams | RB | 30 | |
| 3 | ![]() | Tra Carson | RB | 14 | |
| 4 | ![]() | Evan Baylis | TE | 11 | 1 |
| 5 | ![]() | J'Mon Moore | WR | 7 | |
| 6 | ![]() | Darrius Shepherd | WR | 3 | |
| 7 | ![]() | Jace Sternberger | TE | 2 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tra Carson | RB | 25 | |
| 3 | ![]() | Keith Ford | RB | 21 | |
| 4 | ![]() | Manny Wilkins | QB | 17 | |
| 5 | ![]() | DeShone Kizer | QB | 13 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Will Redmond | SS | 7 | 0 | 7 |
| 3 | ![]() | Tray Matthews | FS | 5 | 1 | 6 |
| 4 | ![]() | Ty Summers | ILB | 3 | 2 | 5 |
![]() | Ka'dar Hollman | CB | 3 | 2 | 5 | |
![]() | Randy Ramsey | OLB | 5 | 0 | 5 | |
| 7 | ![]() | Brady Sheldon | OLB | 3 | 1 | 4 |
![]() | Chandon Sullivan | CB | 2 | 2 | 4 | |
| 9 | ![]() | Natrell Jamerson | SS | 2 | 1 | 3 |
![]() | Markus Jones | OLB | 2 | 1 | 3 | |
![]() | Jocquez Kalili | CB | 3 | 0 | 3 | |
| 12 | ![]() | Deon Simon | NT | 0 | 2 | 2 |
![]() | Kingsley Keke | DE | 2 | 0 | 2 | |
![]() | Jackson Porter | S | 2 | 0 | 2 | |
| 15 | ![]() | James Looney | TE | 1 | 0 | 1 |
![]() | Keith Ford | RB | 1 | 0 | 1 | |
![]() | Jace Sternberger | TE | 1 | 0 | 1 | |
![]() | Darrius Shepherd | WR | 1 | 0 | 1 | |
![]() | Pharoah McKever | TE | 1 | 0 | 1 | |
![]() | Nydair Rouse | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kyle Shurmur | QB | 14/20 | 1 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jody Fortson | WR | 38 | 1 |
| 3 | ![]() | Nick Keizer | TE | 33 | 1 |
| 4 | ![]() | De'Anthony Thomas | WR | 20 | |
| 5 | ![]() | Marcus Marshall | RB | 17 | |
| 6 | ![]() | Cody Thompson | WR | 15 | |
| 7 | ![]() | Tremon Smith | CB | 13 | |
| 8 | ![]() | Manasseh Garner | TE | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Carlos Hyde | RB | 29 | |
| 3 | ![]() | Chase Litton | QB | 8 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cavon Walker | DT | 5 | 0 | 5 |
| 3 | ![]() | D'Juan Hines | OLB | 2 | 2 | 4 |
| 4 | ![]() | Hunter Dimick | DL | 2 | 1 | 3 |
![]() | Dorian O'Daniel | OLB | 2 | 1 | 3 | |
![]() | Armani Watts | FS | 3 | 0 | 3 | |
![]() | Raymond Davison | LB | 3 | 0 | 3 | |
![]() | Robert McCray | OLB | 2 | 1 | 3 | |
![]() | Andrew Soroh | SS | 2 | 1 | 3 | |
| 10 | ![]() | Harold Jones-Quartey | FS | 0 | 1 | 1 |
![]() | Reggie Ragland | MLB | 1 | 0 | 1 | |
![]() | Morris Claiborne | CB | 1 | 0 | 1 | |
![]() | James Winchester | LS | 1 | 0 | 1 | |
![]() | Tremon Smith | CB | 1 | 0 | 1 | |
![]() | Mark Fields | CB | 1 | 0 | 1 | |
![]() | Jody Fortson | WR | 1 | 0 | 1 | |
![]() | Herb Miller | CB | 1 | 0 | 1 | |
![]() | Dakari Monroe | CB | 0 | 1 | 1 | |
![]() | D'Montre Wade | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Jack Fox | P | 35 | 38 | 0 | 0 |
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Rashard Davis | WR | 24 | 24 | 0 | 1 |





































































