- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Chargers at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 12:42FG0:3
- 5:50FG0:6
- 1:35TD6:6
- 1:24XP7:6
- 15:002. Viertel
- 10:47TD7:12
- 10:44XP7:13
- 3:00TD7:19
- 2:50XP7:20
- 1:03TD13:20
- 0:53XP14:20
- 15:003. Viertel
- 2:30FG17:20
- 15:004. Viertel
- 5:44TD23:20
- 5:40XP24:20
- 1:24TD24:26
- 1:17XP24:27
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:35
00:35
Spielort
Levi's Stadium
Zuschauer
62.496
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Mullens | QB | 1/3 | ||
| 3 | ![]() | Wilton Speight | QB | 6/13 | 2 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nick Williams | WR | 20 | |
![]() | Malik Henry | WR | 20 | ||
| 4 | ![]() | Deebo Samuel | WR | 16 | |
![]() | Daniel Helm | TE | 16 | ||
| 6 | ![]() | Jeff Wilson | RB | 8 | |
![]() | Austin Walter | RB | 8 | ||
| 8 | ![]() | Richie James | WR | 7 | |
| 9 | ![]() | Kaden Smith | TE | 6 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Austin Walter | RB | 46 | 1 |
| 3 | ![]() | Wilton Speight | QB | 11 | |
| 4 | ![]() | C.J. Beathard | QB | 6 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | David Mayo | MLB | 5 | 0 | 5 |
| 3 | ![]() | Mark Nzeocha | OLB | 4 | 0 | 4 |
![]() | Damontre Moore | DL | 3 | 1 | 4 | |
| 5 | ![]() | Antone Exum | SS | 3 | 0 | 3 |
![]() | Marcell Harris | FS | 3 | 0 | 3 | |
| 7 | ![]() | Sheldon Day | DT | 2 | 0 | 2 |
![]() | Jay Bromley | DT | 2 | 0 | 2 | |
![]() | Chris Campbell | CB | 2 | 0 | 2 | |
![]() | Kevin Givens | DT | 2 | 0 | 2 | |
![]() | Jamell Garcia-Williams | DE | 2 | 0 | 2 | |
| 12 | ![]() | LaRoy Reynolds | OLB | 1 | 0 | 1 |
![]() | Dontae Johnson | FS | 1 | 0 | 1 | |
![]() | Kendrick Bourne | WR | 1 | 0 | 1 | |
![]() | Adrian Colbert | FS | 1 | 0 | 1 | |
![]() | Chris Thompson | WR | 1 | 0 | 1 | |
![]() | D.J. Reed | CB | 1 | 0 | 1 | |
![]() | Jullian Taylor | DT | 1 | 0 | 1 | |
![]() | Demetrius Flannigan-Fowles | OLB | 1 | 0 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Easton Stick | QB | 3/6 | 2 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dentrez Newsome | RB | 32 | |
| 3 | ![]() | Jeremy Cox | RB | 27 | |
| 4 | ![]() | Matt Sokol | TE | 17 | |
| 5 | ![]() | Andre Patton | WR | 16 | |
| 6 | ![]() | Malachi Dupre | WR | 11 | |
| 7 | ![]() | Sean Culkin | TE | 7 | |
| 8 | ![]() | Jason Moore | WR | 6 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jeremy Cox | RB | 40 | |
| 3 | ![]() | Cardale Jones | QB | 26 | 1 |
![]() | Dentrez Newsome | RB | 26 | 1 | |
| 5 | ![]() | Easton Stick | QB | -2 | |
| 6 | ![]() | Justice Liggins | WR | -7 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Dzubnar | MLB | 5 | 1 | 6 |
![]() | Adarius Pickett | S | 6 | 0 | 6 | |
| 4 | ![]() | Anthony Lanier | DE | 5 | 0 | 5 |
| 5 | ![]() | Jatavis Brown | OLB | 2 | 2 | 4 |
![]() | Brandon Facyson | CB | 3 | 1 | 4 | |
| 7 | ![]() | Emeke Egbule | OLB | 3 | 0 | 3 |
| 8 | ![]() | T.Y. McGill | DT | 2 | 0 | 2 |
![]() | Nasir Adderley | FS | 2 | 0 | 2 | |
![]() | Cortez Broughton | NT | 2 | 0 | 2 | |
![]() | Kemon Hall | CB | 2 | 0 | 2 | |
![]() | Chris Peace | DE | 2 | 0 | 2 | |
| 13 | ![]() | Derek Watt | FB | 1 | 0 | 1 |
![]() | Isaac Rochell | DE | 1 | 0 | 1 | |
![]() | Jeff Richards | CB | 0 | 1 | 1 | |
![]() | Bradford Lemmons | CB | 1 | 0 | 1 | |
![]() | Arrion Springs | CB | 1 | 0 | 1 | |
![]() | Rodney Randel | CB | 1 | 0 | 1 | |
![]() | Dee Liner | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tyler Newsome | P | 37 | 37 | 0 | 0 |
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Troymaine Pope | RB | 21 | 26 | 0 | 3 |










































































