Anzeige
Anzeige
Detroit Lions at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 9:04FG3:0
- 0:27TD9:2
- 0:21XP10:2
- 15:003. Viertel
- 8:36TD10:8
- 8:32XP10:9
- 15:004. Viertel
- 9:24TD16:9
- 9:20XP17:9
- 3:11FG20:9
- 1:57TD20:15
- 1:51XP20:16

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
FirstEnergy Stadium
Zuschauer
67.431
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Garrett Gilbert | QB | 13/24 | 1 | |
2 | ![]() | David Blough | QB | 11/17 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Ishmael Hyman | WR | 61 | |
2 | ![]() | Derrick Willies | WR | 46 | |
3 | ![]() | Rashard Higgins | WR | 19 | |
![]() | Braxton Miller | WR | 19 | ||
![]() | Trayone Gray | RB | 19 | ||
6 | ![]() | Dontrell Hilliard | RB | 13 | 1 |
7 | ![]() | Stephen Carlson | TE | 12 | |
8 | ![]() | Dorian Baker | WR | 11 | |
9 | ![]() | Damon Sheehy-Guiseppi | WR | 9 | |
10 | ![]() | Seth DeValve | TE | 8 | |
![]() | Pharaoh Brown | TE | 8 | ||
12 | ![]() | D'Ernest Johnson | RB | 7 | |
![]() | A.J. Ouellette | RB | 7 | ||
14 | ![]() | Travis Vornkahl | OL | -7 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Dontrell Hilliard | RB | 65 | |
2 | ![]() | A.J. Ouellette | RB | 19 | |
3 | ![]() | Trayone Gray | RB | 17 | 1 |
4 | ![]() | Garrett Gilbert | QB | 11 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Austin Seibert | K | 2 | 100 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Willie Harvey Jr. | OLB | 4 | 1 | 5 |
2 | ![]() | Phillip Gaines | CB | 4 | 0 | 4 |
![]() | Mack Wilson | OLB | 4 | 0 | 4 | |
4 | ![]() | Carl Davis | DT | 1 | 2 | 3 |
![]() | Genard Avery | OLB | 1 | 2 | 3 | |
![]() | Tigie Sankoh | FS | 3 | 0 | 3 | |
![]() | Anthony Stubbs | MLB | 3 | 0 | 3 | |
8 | ![]() | Ray-Ray Armstrong | OLB | 2 | 0 | 2 |
![]() | Anthony Zettel | DE | 2 | 0 | 2 | |
![]() | Juston Burris | CB | 2 | 0 | 2 | |
![]() | T.J. Carrie | CB | 2 | 0 | 2 | |
![]() | Lenzy Pipkins | CB | 2 | 0 | 2 | |
![]() | Tavierre Thomas | CB | 2 | 0 | 2 | |
![]() | Robert Jackson | CB | 2 | 0 | 2 | |
![]() | Jamie Gillan | P | 2 | 0 | 2 | |
![]() | J.T. Hassell | SS | 2 | 0 | 2 | |
![]() | Dedrick Young | LB | 2 | 0 | 2 | |
![]() | Daniel Ekuale | DT | 2 | 0 | 2 | |
19 | ![]() | Jermaine Whitehead | SS | 1 | 0 | 1 |
![]() | Brandin Bryant | DT | 1 | 0 | 1 | |
![]() | Eric Murray | FS | 1 | 0 | 1 | |
![]() | Chad Thomas | DE | 1 | 0 | 1 | |
![]() | Devaroe Lawrence | DT | 1 | 0 | 1 | |
![]() | D'Ernest Johnson | RB | 0 | 1 | 1 | |
![]() | Wyatt Ray | DE | 0 | 1 | 1 | |
![]() | Donnie Lewis | CB | 1 | 0 | 1 | |
![]() | Sheldrick Redwine | FS | 1 | 0 | 1 | |
![]() | Jarrell Owens | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jamie Gillan | P | 44,33 | 50 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | D'Ernest Johnson | RB | 9 | 9 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Josh Johnson | QB | 9/15 | 1 | |
2 | ![]() | Tom Savage | QB | 5/9 | ||
3 | ![]() | Luis Perez | QB | 1/1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Travis Fulgham | WR | 80 | |
2 | ![]() | Isaac Nauta | TE | 45 | 1 |
3 | ![]() | Tom Kennedy | WR | 24 | |
4 | ![]() | Mark Thompson | RB | 20 | |
5 | ![]() | Jonathan Duhart | WR | 17 | |
6 | ![]() | Jordan Lasley | WR | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Mark Thompson | RB | 35 | |
2 | ![]() | Josh Johnson | QB | 17 | 1 |
3 | ![]() | Justin Stockton | RB | 7 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Mike Ford | CB | 6 | 0 | 6 |
![]() | Andre Chachere | CB | 6 | 0 | 6 | |
![]() | Malik Carney | OLB | 5 | 1 | 6 | |
![]() | P.J. Johnson | NT | 6 | 0 | 6 | |
5 | ![]() | Garret Dooley | LB | 4 | 1 | 5 |
6 | ![]() | Eric Lee | DE | 2 | 2 | 4 |
![]() | Andrew Adams | FS | 4 | 0 | 4 | |
8 | ![]() | Mitchell Loewen | DE | 3 | 0 | 3 |
![]() | Anthony Pittman | LB | 3 | 0 | 3 | |
![]() | Jonathan Wynn | DE | 3 | 0 | 3 | |
11 | ![]() | Kevin Strong | DT | 0 | 2 | 2 |
![]() | Johnathan Alston | CB | 2 | 0 | 2 | |
![]() | Ray Smith | DT | 2 | 0 | 2 | |
14 | ![]() | Jerome Cunningham | TE | 1 | 0 | 1 |
![]() | Don Muhlbach | LS | 1 | 0 | 1 | |
![]() | Charles Washington | FS | 1 | 0 | 1 | |
![]() | John Atkins | DT | 1 | 0 | 1 | |
![]() | Amani Oruwariye | CB | 1 | 0 | 1 | |
![]() | C.J. Moore | FS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ryan Santoso | K | 42,78 | 52 | 4 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brandon Powell | WR | 33 | 67 | 0 | 4 |