- Anzeige -
- Anzeige -
- Anzeige -
Kansas City Chiefs at Tennessee Titans - Spieler-Statistik
- 15:001. Viertel
- 9:23TD0:6
- 9:19XP0:7
- 4:47FG0:10
- 15:002. Viertel
- 10:28TD6:10
- 10:23XP7:10
- 6:28TD13:10
- 1:17FG13:13
- 15:003. Viertel
- 6:59TD13:19
- 6:10TD19:19
- 5:58XP20:19
- 2:03FG20:22
- 15:004. Viertel
- 12:05TD20:28
- 11:54XP20:29
- 6:30TD26:29
- 6:26XP27:29
- 3:19FG27:32
- 0:29TD33:32
- 0:232PC35:32
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Nissan Stadium
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Anthony Firkser | TE | 36 | 1 |
| 3 | ![]() | Jonnu Smith | TE | 30 | |
| 4 | ![]() | Adam Humphries | WR | 23 | 1 |
| 5 | ![]() | Tajae Sharpe | WR | 20 | |
| 6 | ![]() | A.J. Brown | WR | 17 | |
| 7 | ![]() | Derrick Henry | RB | 3 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ryan Tannehill | QB | 37 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | LeShaun Sims | CB | 9 | 3 | 12 |
| 3 | ![]() | Adoree' Jackson | CB | 6 | 2 | 8 |
![]() | David Long | ILB | 5 | 3 | 8 | |
| 5 | ![]() | Kenny Vaccaro | SS | 2 | 5 | 7 |
![]() | Rashaan Evans | ILB | 3 | 4 | 7 | |
| 7 | ![]() | Wesley Woodyard | ILB | 4 | 2 | 6 |
| 8 | ![]() | Kevin Byard | FS | 3 | 2 | 5 |
| 9 | ![]() | Harold Landry | OLB | 1 | 2 | 3 |
![]() | Amani Hooker | FS | 2 | 1 | 3 | |
| 11 | ![]() | Kamalei Correa | OLB | 1 | 1 | 2 |
![]() | Reggie Gilbert | OLB | 1 | 1 | 2 | |
![]() | Austin Johnson | DT | 1 | 1 | 2 | |
![]() | DaQuan Jones | NT | 2 | 0 | 2 | |
![]() | Sharif Finch | OLB | 2 | 0 | 2 | |
![]() | Jeffery Simmons | NT | 1 | 1 | 2 | |
| 17 | ![]() | Kalif Raymond | WR | 1 | 0 | 1 |
![]() | Chris Milton | CB | 1 | 0 | 1 | |
![]() | Daren Bates | ILB | 0 | 1 | 1 | |
![]() | Ryan Succop | PK | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Travis Kelce | TE | 75 | 1 |
| 3 | ![]() | Mecole Hardman | WR | 63 | 1 |
| 4 | ![]() | Demarcus Robinson | WR | 56 | |
| 5 | ![]() | Sammy Watkins | WR | 39 | |
| 6 | ![]() | Damien Williams | RB | 32 | |
| 7 | ![]() | Darrel Williams | RB | 9 | |
| 8 | ![]() | Darwin Thompson | RB | 8 | |
| 9 | ![]() | Deon Yelder | TE | 7 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sammy Watkins | WR | 12 | |
| 3 | ![]() | Darrel Williams | RB | 6 | |
| 4 | ![]() | Tyreek Hill | WR | 3 | |
| 5 | ![]() | Darwin Thompson | RB | -1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Chris Jones | NT | 4 | 4 | 8 |
| 3 | ![]() | Anthony Hitchens | OLB | 5 | 1 | 6 |
| 4 | ![]() | Juan Thornhill | FS | 2 | 3 | 5 |
| 5 | ![]() | Frank Clark | DE | 4 | 0 | 4 |
![]() | Charvarius Ward | CB | 3 | 1 | 4 | |
| 7 | ![]() | Emmanuel Ogbah | DE | 3 | 0 | 3 |
| 8 | ![]() | Tyrann Mathieu | SS | 2 | 0 | 2 |
![]() | Armani Watts | FS | 1 | 1 | 2 | |
![]() | Rashad Fenton | CB | 1 | 1 | 2 | |
| 11 | ![]() | Anthony Sherman | FB | 1 | 0 | 1 |
![]() | Reggie Ragland | MLB | 1 | 0 | 1 | |
![]() | Damien Wilson | OLB | 0 | 1 | 1 | |
![]() | Morris Claiborne | CB | 0 | 1 | 1 | |
![]() | Darron Lee | OLB | 1 | 0 | 1 | |
![]() | Bashaud Breeland | CB | 1 | 0 | 1 | |
![]() | Tanoh Kpassagnon | DE | 1 | 0 | 1 | |
![]() | Derrick Nnadi | DT | 1 | 0 | 1 | |
![]() | Byron Pringle | WR | 0 | 1 | 1 | |
![]() | Ben Niemann | MLB | 0 | 1 | 1 | |
![]() | Khalen Saunders | NT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





































































