Anzeige
Anzeige
Miami Dolphins at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 10:58TD0:6
- 10:55XP0:7
- 1:41TD0:13
- 1:34XP0:14
- 15:002. Viertel
- 2:49FG3:14
- 0:26TD9:14
- 0:17XP10:14
- 15:003. Viertel
- 3:23TD16:14
- 3:16XP17:14
- 15:004. Viertel
- 12:05TD23:14
- 12:01XP24:14
- 5:37FG27:14
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:40
00:40
Spielort
Heinz Field
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Diontae Johnson | WR | 84 | 1 |
| 3 | ![]() | James Washington | WR | 21 | |
| 4 | ![]() | Vance McDonald | TE | 19 | |
| 5 | ![]() | Nick Vannett | TE | 15 | |
| 6 | ![]() | James Conner | RB | 5 | |
| 7 | ![]() | Roosevelt Nix | FB | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Benny Snell | RB | 13 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Devin Bush | ILB | 6 | 1 | 7 |
| 3 | ![]() | Cameron Heyward | DT | 3 | 3 | 6 |
| 4 | ![]() | Bud Dupree | OLB | 3 | 2 | 5 |
![]() | Mark Barron | ILB | 3 | 2 | 5 | |
| 6 | ![]() | Vince Williams | ILB | 3 | 1 | 4 |
![]() | Terrell Edmunds | SS | 3 | 1 | 4 | |
| 8 | ![]() | T.J. Watt | OLB | 3 | 0 | 3 |
| 9 | ![]() | Tyson Alualu | DE | 1 | 1 | 2 |
![]() | Tyler Matakevich | ILB | 2 | 0 | 2 | |
![]() | Trey Edmunds | RB | 2 | 0 | 2 | |
![]() | Minkah Fitzpatrick | FS | 1 | 1 | 2 | |
| 13 | ![]() | Jayrone Elliott | OLB | 1 | 0 | 1 |
![]() | Mike Hilton | CB | 1 | 0 | 1 | |
![]() | Javon Hargrave | NT | 1 | 0 | 1 | |
![]() | Jordan Dangerfield | SS | 1 | 0 | 1 | |
![]() | Steven Nelson | CB | 1 | 0 | 1 | |
![]() | Benny Snell | RB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Preston Williams | WR | 42 | |
| 3 | ![]() | Jakeem Grant | WR | 32 | |
| 4 | ![]() | Mark Walton | RB | 19 | |
| 5 | ![]() | Allen Hurns | WR | 12 | 1 |
| 6 | ![]() | Kalen Ballage | RB | 11 | |
| 7 | ![]() | Mike Gesicki | TE | 10 | |
| 8 | ![]() | Albert Wilson | WR | 5 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ryan Fitzpatrick | QB | 17 | |
| 3 | ![]() | Kalen Ballage | RB | 8 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Jerome Baker | OLB | 8 | 1 | 9 | |
| 3 | ![]() | Raekwon McMillan | MLB | 4 | 3 | 7 |
| 4 | ![]() | Ryan Lewis | CB | 5 | 1 | 6 |
| 5 | ![]() | Eric Rowe | CB | 5 | 0 | 5 |
![]() | Christian Wilkins | DT | 4 | 1 | 5 | |
| 7 | ![]() | Davon Godchaux | DT | 2 | 2 | 4 |
![]() | Sam Eguavoen | OLB | 4 | 0 | 4 | |
| 9 | ![]() | Nik Needham | CB | 3 | 0 | 3 |
| 10 | ![]() | Chris Lammons | CB | 1 | 1 | 2 |
![]() | Ken Webster | CB | 1 | 1 | 2 | |
![]() | Trent Harris | DE | 1 | 1 | 2 | |
| 13 | ![]() | Walt Aikens | SS | 1 | 0 | 1 |
![]() | Xavien Howard | CB | 1 | 0 | 1 | |
![]() | Bobby McCain | FS | 1 | 0 | 1 | |
![]() | John Jenkins | NT | 1 | 0 | 1 | |
![]() | Taco Charlton | DE | 1 | 0 | 1 | |
![]() | Jamal Perry | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|































































