- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Rams at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 4:10FG0:3
- 15:002. Viertel
- 11:44FG3:3
- 0:04FG6:3
- 15:003. Viertel
- 10:44TD6:9
- 10:40XP6:10
- 4:40TD12:10
- 4:37XP13:10
- 15:004. Viertel
- 12:51TD13:16
- 12:48XP13:17
- 6:40FG13:20
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:27
00:27
Spielort
FirstEnergy Stadium
Zuschauer
67.895
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Odell Beckham Jr. | WR | 56 | |
| 3 | ![]() | Nick Chubb | RB | 35 | |
| 4 | ![]() | Damion Ratley | WR | 26 | |
| 5 | ![]() | Ricky Seals-Jones | TE | 14 | |
| 6 | ![]() | Demetrius Harris | TE | 2 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Baker Mayfield | QB | -1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Joe Schobert | MLB | 3 | 3 | 6 |
| 3 | ![]() | Eric Murray | FS | 3 | 2 | 5 |
![]() | Mack Wilson | ILB | 3 | 2 | 5 | |
| 5 | ![]() | Jermaine Whitehead | SS | 3 | 1 | 4 |
![]() | Terrance Mitchell | CB | 4 | 0 | 4 | |
![]() | Olivier Vernon | DE | 2 | 2 | 4 | |
![]() | Sheldon Richardson | DT | 2 | 2 | 4 | |
![]() | Juston Burris | CB | 4 | 0 | 4 | |
| 10 | ![]() | Larry Ogunjobi | DT | 2 | 1 | 3 |
| 11 | ![]() | Myles Garrett | DE | 1 | 1 | 2 |
![]() | Chad Thomas | DE | 0 | 2 | 2 | |
![]() | Devaroe Lawrence | DT | 1 | 1 | 2 | |
| 14 | ![]() | Genard Avery | OLB | 1 | 0 | 1 |
![]() | Tavierre Thomas | CB | 1 | 0 | 1 | |
![]() | Dontrell Hilliard | RB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cooper Kupp | WR | 101 | 2 |
| 3 | ![]() | Robert Woods | WR | 40 | |
| 4 | ![]() | Gerald Everett | TE | 15 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Robert Woods | WR | 18 | |
| 3 | ![]() | Jared Goff | QB | 14 | |
| 4 | ![]() | Brandin Cooks | WR | 8 | |
| 5 | ![]() | Malcolm Brown | RB | 7 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Eric Weddle | FS | 3 | 3 | 6 |
![]() | Michael Brockers | DE | 3 | 3 | 6 | |
| 4 | ![]() | Aqib Talib | CB | 4 | 1 | 5 |
| 5 | ![]() | Dante Fowler | OLB | 2 | 2 | 4 |
![]() | Aaron Donald | DT | 3 | 1 | 4 | |
![]() | Cory Littleton | ILB | 3 | 1 | 4 | |
| 8 | ![]() | Clay Matthews | OLB | 3 | 0 | 3 |
![]() | Marcus Peters | CB | 3 | 0 | 3 | |
![]() | Tanzel Smart | DT | 1 | 2 | 3 | |
![]() | Samson Ebukam | OLB | 2 | 1 | 3 | |
![]() | Taylor Rapp | SS | 1 | 2 | 3 | |
| 13 | ![]() | Nickell Robey-Coleman | CB | 1 | 0 | 1 |
![]() | Morgan Fox | DE | 0 | 1 | 1 | |
![]() | Bryce Hager | ILB | 0 | 1 | 1 | |
![]() | Sebastian Joseph-Day | NT | 0 | 1 | 1 | |
![]() | Darious Williams | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|


























































