Anzeige
Anzeige
Denver Broncos at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 13:00FG0:3
- 5:37FG0:6
- 0:06FG3:6
- 15:003. Viertel
- 11:42TD3:12
- 11:38XP3:13
- 6:09FG6:13
- 2:32TD12:13
- 15:004. Viertel
- 0:26FG15:13
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:17
00:17
Spielort
Lucas Oil Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | T.Y. Hilton | WR | 54 | |
| 3 | ![]() | Nyheim Hines | RB | 34 | |
| 4 | ![]() | Eric Ebron | TE | 26 | |
| 5 | ![]() | Marlon Mack | RB | 14 | |
| 6 | ![]() | Chester Rogers | WR | 7 | |
| 7 | ![]() | Zach Pascal | WR | 6 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jacoby Brissett | QB | 34 | |
| 3 | ![]() | Nyheim Hines | RB | 12 | |
| 4 | ![]() | Jordan Wilkins | RB | 5 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Clayton Geathers | SS | 7 | 1 | 8 |
| 3 | ![]() | Anthony Walker | MLB | 5 | 2 | 7 |
| 4 | ![]() | Kenny Moore | CB | 4 | 2 | 6 |
| 5 | ![]() | Malik Hooker | FS | 3 | 2 | 5 |
![]() | Rock Ya-Sin | CB | 5 | 0 | 5 | |
| 7 | ![]() | Jabaal Sheard | DE | 4 | 0 | 4 |
![]() | Bobby Okereke | MLB | 2 | 2 | 4 | |
| 9 | ![]() | Denico Autry | DT | 3 | 0 | 3 |
![]() | Justin Houston | OLB | 3 | 0 | 3 | |
![]() | Al-Quadin Muhammad | DE | 3 | 0 | 3 | |
![]() | Marvell Tell | CB | 2 | 1 | 3 | |
![]() | Khari Willis | SS | 0 | 3 | 3 | |
| 14 | ![]() | Luke Rhodes | LS | 1 | 0 | 1 |
![]() | Grover Stewart | NT | 1 | 0 | 1 | |
![]() | George Odum | FS | 0 | 1 | 1 | |
![]() | Ben Banogu | DE | 1 | 0 | 1 | |
![]() | Ashton Dulin | WR | 1 | 0 | 1 | |
![]() | E.J. Speed | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Noah Fant | TE | 26 | |
| 3 | ![]() | Diontae Spencer | WR | 18 | |
| 4 | ![]() | Phillip Lindsay | RB | 17 | |
| 5 | ![]() | Fred Brown | WR | 16 | |
| 6 | ![]() | Jeff Heuerman | TE | 11 | |
| 7 | ![]() | Andy Janovich | FB | 9 | |
| 8 | ![]() | Royce Freeman | RB | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Royce Freeman | RB | 40 | 1 |
| 3 | ![]() | Joe Flacco | QB | 9 | |
| 4 | ![]() | Diontae Spencer | WR | 5 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Justin Simmons | FS | 5 | 2 | 7 |
| 3 | ![]() | Von Miller | OLB | 5 | 1 | 6 |
![]() | Todd Davis | ILB | 6 | 0 | 6 | |
![]() | Kareem Jackson | CB | 5 | 1 | 6 | |
| 6 | ![]() | Shelby Harris | NT | 3 | 1 | 4 |
![]() | Davontae Harris | CB | 4 | 0 | 4 | |
| 8 | ![]() | Chris Harris | CB | 3 | 0 | 3 |
![]() | Derek Wolfe | DE | 2 | 1 | 3 | |
![]() | Mike Purcell | DE | 1 | 2 | 3 | |
![]() | Malik Reed | OLB | 2 | 1 | 3 | |
| 12 | ![]() | Duke Dawson | CB | 2 | 0 | 2 |
| 13 | ![]() | Brandon McManus | PK | 1 | 0 | 1 |
![]() | Coty Sensabaugh | CB | 0 | 1 | 1 | |
![]() | DeMarcus Walker | DE | 1 | 0 | 1 | |
![]() | Isaac Yiadom | CB | 1 | 0 | 1 | |
![]() | Josey Jewell | ILB | 0 | 1 | 1 | |
![]() | Trey Marshall | FS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



































































