- Anzeige -
- Anzeige -
- Anzeige -
Carolina Panthers at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 9:30TD6:0
- 9:28XP7:0
- 7:58TD13:0
- 7:41XP14:0
- 15:002. Viertel
- 10:22FG14:3
- 5:17TD20:3
- 5:14XP21:3
- 15:003. Viertel
- 11:03FG24:3
- 4:21FG24:6
- 15:004. Viertel
- 7:34TD30:6
- 7:16XP31:6
- 3:13TD37:6
- 3:10XP38:6
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:32
00:32
Spielort
Lucas Oil Stadium
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mo Alie-Cox | TE | 21 | |
| 3 | ![]() | Ross Travis | TE | 19 | |
| 4 | ![]() | Dontrelle Inman | WR | 18 | |
| 5 | ![]() | Jack Doyle | TE | 17 | |
| 6 | ![]() | Marlon Mack | RB | 6 | |
![]() | Zach Pascal | WR | 6 | ||
| 8 | ![]() | Jacoby Brissett | QB | 2 | |
![]() | Marcus Johnson | WR | 2 | ||
![]() | Nyheim Hines | RB | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jordan Wilkins | RB | 84 | 1 |
| 3 | ![]() | Jacoby Brissett | QB | 37 | 1 |
| 4 | ![]() | Nyheim Hines | RB | 4 | |
| 5 | ![]() | Brian Hoyer | QB | -2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Anthony Walker | MLB | 8 | 2 | 10 |
![]() | Bobby Okereke | MLB | 10 | 0 | 10 | |
| 4 | ![]() | Pierre Desir | CB | 4 | 1 | 5 |
![]() | Clayton Geathers | SS | 3 | 2 | 5 | |
![]() | Briean Boddy-Calhoun | CB | 4 | 1 | 5 | |
| 7 | ![]() | Rock Ya-Sin | CB | 3 | 1 | 4 |
| 8 | ![]() | Al-Quadin Muhammad | DE | 3 | 0 | 3 |
![]() | Khari Willis | SS | 2 | 1 | 3 | |
| 10 | ![]() | Jabaal Sheard | DE | 1 | 1 | 2 |
![]() | Justin Houston | OLB | 2 | 0 | 2 | |
![]() | Malik Hooker | FS | 2 | 0 | 2 | |
![]() | Grover Stewart | NT | 2 | 0 | 2 | |
![]() | George Odum | FS | 2 | 0 | 2 | |
| 15 | ![]() | Trevon Coley | DT | 1 | 0 | 1 |
![]() | Tyquan Lewis | DT | 1 | 0 | 1 | |
![]() | Zaire Franklin | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Will Grier | QB | 27/44 | 3 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Greg Olsen | TE | 33 | |
| 3 | ![]() | Jarius Wright | WR | 19 | |
| 4 | ![]() | Curtis Samuel | WR | 17 | |
| 5 | ![]() | Chris Hogan | WR | 16 | |
![]() | Ian Thomas | TE | 16 | ||
| 7 | ![]() | DeAndrew White | WR | 12 | |
| 8 | ![]() | Brandon Zylstra | WR | 3 | |
| 9 | ![]() | D.J. Moore | WR | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Will Grier | QB | 17 | |
| 3 | ![]() | Reggie Bonnafon | RB | 12 | |
| 4 | ![]() | Curtis Samuel | WR | 4 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Luke Kuechly | ILB | 6 | 1 | 7 |
| 3 | ![]() | Eric Reid | SS | 5 | 1 | 6 |
| 4 | ![]() | Bruce Irvin | OLB | 4 | 0 | 4 |
![]() | Tre Boston | FS | 4 | 0 | 4 | |
![]() | Javien Elliott | CB | 3 | 1 | 4 | |
| 7 | ![]() | James Bradberry | CB | 3 | 0 | 3 |
| 8 | ![]() | Gerald McCoy | DE | 1 | 1 | 2 |
![]() | Vernon Butler | DE | 1 | 1 | 2 | |
![]() | Jermaine Carter | ILB | 2 | 0 | 2 | |
![]() | Brian Burns | OLB | 2 | 0 | 2 | |
| 12 | ![]() | Mario Addison | OLB | 1 | 0 | 1 |
![]() | Wes Horton | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|





























































